AllTrax Timing - Contractor License
2009 TSSAA Girl's State Track Championships - 5/18/2009 to 5/22/2009
Middle Tennessee State University
Murfreesboro,Tennessee
Event 36 Girls 1600 Meter Run D-I A-AA
=======================================================================
State Record: S 4:45.44 1977 Margaret Groos, Harpeth Hall
Name Year School Finals Points
=======================================================================
Finals
1 Ferowich, Megan 9 Knoxville Catholic 5:19.50 10
2 Eddington, Dianna 10 McMinn Central 5:21.98 8
3 Daniell, Kayla 9 Stone Memorial 5:29.56 6
4 Thompson, Joanna 10 Knoxville Catholic 5:31.03 5
5 Klein, Miranda 11 David Lipscomb 5:32.39 4
6 Rammer, Nicole 12 Martin Luther King 5:34.16 3
7 Jordan, Shelby 9 Univ.Sch-Jackson 5:35.63 2
8 Hazelhurst, Audrey 10 Univ.Sch-Jackson 5:37.50 1
================================================================================
Women - D-I A-AA - Team Rankings - 13 Events Scored
================================================================================
1) Knoxville Catholic 47 2) Martin Luther King 40
3) East Literature Magnet 38 4) Howard 34
5) David Lipscomb 32 5) Dyersburg 32
7) Anderson County 28 8) University School of Jack 24
9) Christian Academy of Knoxv 23 10) Seymour 18.50
11) Brainerd 16 11) Claiborne 16
13) Jackson North Side 15 14) McMinn Central 14
14) Austin-East 14 16) Mitchell 11.50
17) Univ. School - Johnson Cit 10 17) Stone Memorial 10
19) Greenbrier 8 19) Eagleville 8
21) Pearl Cohn 7 21) Sullivan North 7
23) Treadwell 6 23) Tyner Academy 6
25) Elizabethton 5 25) Booker T. Washington 5
27) Hume-Fogg 4 27) Christ Presbyterian Acade 4
27) Hillcrest 4 27) Notre Dame 4
31) Jackson Christian School 3 32) Union City 2
32) Fayette-Ware 2 32) Chattanooga Christian 2
35) Station Camp 1 35) Ripley 1
35) Franklin Road Academy 1