AllTrax Timing - Contractor License
2009 TSSAA Boy's State Track Championships - 5/18/2009 to 5/22/2009
Middle Tennessee State University
Murfreesboro, Tennessee
Event 39 Boys 4x200 Meter Relay D-I A-AA
=======================================================================
State Record: S 1:26.08 2006 , Antioch
School Finals Points
=======================================================================
Finals
1 Mitchell 'A' 1:29.03 10
2 Fayette-Ware 'A' 1:29.11 8
3 Tyner Academy 'A' 1:29.50 6
4 Frayser 'A' 1:29.73 5
5 Alcoa 'A' 1:30.62 4
6 Sheffield 'A' 1:30.70 3
7 David Lipscomb 'A' 1:31.72 2
8 East Literature Magnet 'A' 1:31.91 1
=============================================================================
Men - D-I A-AA - Team Rankings - 14 Events Scored
=============================================================================
1) David Lipscomb 43 2) Martin Luther King 32
3) Macon County 25 4) Sheffield 24
5) Fayette-Ware 23 5) Christ Presbyterian Acade 23
5) Trezevant High School 23 8) Mitchell 22
9) Dyersburg 21 9) Tyner Academy 21
11) Page High 20 11) Unicoi Co. 20
13) Franklin Road Academy 19 14) Goodpasture Christian 16
15) Christian Academy of Knoxv 15 16) Howard 14
16) Frayser 14 16) Stone Memorial 14
19) Pigeon Forge 12 19) Knoxville Catholic 12
21) Univ. School - Johnson Cit 11 22) Notre Dame 10
22) Elizabethton 10 22) Station Camp 10
25) Austin-East 9 26) Humboldt 8
27) Sycamore 7 27) Alcoa 7
29) Eagleville 6 29) Gibbs 6
29) Greenbrier 6 32) Jackson Christian School 5
32) Madison Academic Magnet 5 32) Chattanooga Christian 5
35) Haywood 4 35) Lexington 4
37) Sullivan North 3 37) Hickman County 3
37) Brainerd 3 40) Sequatchie County 2
40) Ripley 2 40) Montgomery Central 2
43) East Literature Magnet 1