Logo ratings@comcast.net

Links
Home
Offensive Leaders
Defensive Leaders
Undefeated Teams
Winless Teams

Final Ratings
Sunday, November 2, 2003




It is not necessarily correct to compare power ratings between classes, ratings are designed to give best results within a class.

Class 1A

Rank Team Region Rating Last Week Change from Preseason Preseason Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
1 Trousdale County (6-0) 4 65.2 0 0 0 0 0 0 0 0 0 0 0
2 South Pittsburg (6-0) 3 65.1 0 0 0 0 0 0 0 0 0 0 0
3 Friendship Christian (6-0) 4 61.3 0 0 0 0 0 0 0 0 0 0 0
4 McKenzie (5-1) 7 60.2 0 0 0 0 0 0 0 0 0 0 0
5 Jo Byrns (6-0) 5 53.6 0 0 0 0 0 0 0 0 0 0 0
6 Union City (5-1) 7 53.2 0 0 0 0 0 0 0 0 0 0 0
7 Oneida (7-0) 2 52.5 0 0 0 0 0 0 0 0 0 0 0
8 Mt. Pleasant (4-3) 6 52.1 0 0 0 0 0 0 0 0 0 0 0
9 Cascade (6-0) 5 50.7 0 0 0 0 0 0 0 0 0 0 0
10 Wayne County (5-2) 6 49.3 0 0 0 0 0 0 0 0 0 0 0
11 Harriman (4-2) 2 48.4 0 0 0 0 0 0 0 0 0 0 0
12 Collinwood (4-2) 6 47.6 0 0 0 0 0 0 0 0 0 0 0
13 Fayette Academy (3-3) 8 46.7 0 0 0 0 0 0 0 0 0 0 0
14 Midway (4-2) 2 45.9 0 0 0 0 0 0 0 0 0 0 0
15 McEwen (5-1) 5 45.8 0 0 0 0 0 0 0 0 0 0 0
16 Forrest (4-2) 5 45.3 0 0 0 0 0 0 0 0 0 0 0
17 Manassas (5-1) 8 45.3 0 0 0 0 0 0 0 0 0 0 0
18 Trinity Christian (3-3) 8 44.5 0 0 0 0 0 0 0 0 0 0 0
19 Greenback (6-0) 2 42.4 0 0 0 0 0 0 0 0 0 0 0
20 Hampton (4-3) 1 41.2 0 0 0 0 0 0 0 0 0 0 0
21 Chattanooga Grace (4-2) 3 41.1 0 0 0 0 0 0 0 0 0 0 0
22 Watertown (2-4) 4 39.8 0 0 0 0 0 0 0 0 0 0 0
23 Eagleville (3-3) 5 39.6 0 0 0 0 0 0 0 0 0 0 0
24 Columbia Academy (4-2) 6 39.2 0 0 0 0 0 0 0 0 0 0 0
25 Gordonsville (2-4) 4 37.6 0 0 0 0 0 0 0 0 0 0 0
26 Lake County (2-4) 7 37.3 0 0 0 0 0 0 0 0 0 0 0
27 Knoxville Grace (5-1) 1 36.5 0 0 0 0 0 0 0 0 0 0 0
28 Cosby (7-0) 1 36.1 0 0 0 0 0 0 0 0 0 0 0
29 Silverdale (4-1) 3 35.9 0 0 0 0 0 0 0 0 0 0 0
30 Clarksville Academy (2-4) 5 34.9 0 0 0 0 0 0 0 0 0 0 0
31 Halls (4-3) 8 34.1 0 0 0 0 0 0 0 0 0 0 0
32 Monterey (1-5) 4 33.8 0 0 0 0 0 0 0 0 0 0 0
33 White House Heritage (2-4) 5 33.1 0 0 0 0 0 0 0 0 0 0 0
34 Moore County (3-3) 6 33.1 0 0 0 0 0 0 0 0 0 0 0
35 Lookout Valley (4-3) 3 32.0 0 0 0 0 0 0 0 0 0 0 0
36 Middle TN Chr. (3-3) 5 31.4 0 0 0 0 0 0 0 0 0 0 0
37 Coalfield (2-5) 2 30.1 0 0 0 0 0 0 0 0 0 0 0
38 Perry County (3-3) 6 29.1 0 0 0 0 0 0 0 0 0 0 0
39 Clay County (4-2) 4 28.7 0 0 0 0 0 0 0 0 0 0 0
40 Cloudland (4-2) 1 28.4 0 0 0 0 0 0 0 0 0 0 0
41 Huntland (2-4) 6 28.2 0 0 0 0 0 0 0 0 0 0 0
42 Gleason (2-4) 7 27.5 0 0 0 0 0 0 0 0 0 0 0
43 Sunbright (3-3) 2 25.7 0 0 0 0 0 0 0 0 0 0 0
44 Greenfield (3-3) 7 24.4 0 0 0 0 0 0 0 0 0 0 0
45 South Fulton (6-0) 7 24.2 0 0 0 0 0 0 0 0 0 0 0
46 Nashville Christian (1-5) 5 23.8 0 0 0 0 0 0 0 0 0 0 0
47 Hollow Rock-Bruceton (0-6) 7 22.8 0 0 0 0 0 0 0 0 0 0 0
48 Community (1-5) 5 22.5 0 0 0 0 0 0 0 0 0 0 0
49 West Carroll (0-6) 7 20.4 0 0 0 0 0 0 0 0 0 0 0
50 Copper Basin (1-5) 3 19.5 0 0 0 0 0 0 0 0 0 0 0
51 Whitwell (1-5) 3 19.3 0 0 0 0 0 0 0 0 0 0 0
52 Zion Christian (3-3) 6 17.8 0 0 0 0 0 0 0 0 0 0 0
53 David Brainerd (2-4) 3 17.4 0 0 0 0 0 0 0 0 0 0 0
54 Middleton (1-5) 8 16.7 0 0 0 0 0 0 0 0 0 0 0
55 Cornersville (2-4) 6 16.5 0 0 0 0 0 0 0 0 0 0 0
56 Unaka (0-7) 1 14.2 0 0 0 0 0 0 0 0 0 0 0
57 Mt. Juliet Christian (2-4) 4 13.4 0 0 0 0 0 0 0 0 0 0 0
58 Oakdale (1-5) 2 12.4 0 0 0 0 0 0 0 0 0 0 0
59 Jellico (0-6) 1 6.3 0 0 0 0 0 0 0 0 0 0 0
60 Red Boiling Springs (0-6) 4 0.0 0 0 0 0 0 0 0 0 0 0 0

Class 2A

Rank Team Region Rating Last Week Change from Preseason Preseason Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
1 Alcoa (5-1) 2 78.5 0 0 0 0 0 0 0 0 0 0 0
2 Camden (5-1) 7 72.1 0 0 0 0 0 0 0 0 0 0 0
3 Milan (6-0) 8 71.4 0 0 0 0 0 0 0 0 0 0 0
4 Lewis County (6-0) 6 65.4 0 0 0 0 0 0 0 0 0 0 0
5 USJ (5-1) 8 61.8 0 0 0 0 0 0 0 0 0 0 0
6 Boyd Buchanan (6-0) 3 61.5 0 0 0 0 0 0 0 0 0 0 0
7 Goodpasture (4-3) 5 60.0 0 0 0 0 0 0 0 0 0 0 0
8 CPA (3-3) 5 59.6 0 0 0 0 0 0 0 0 0 0 0
9 Smith County (5-2) 4 59.2 0 0 0 0 0 0 0 0 0 0 0
10 Westmoreland (7-0) 4 58.9 0 0 0 0 0 0 0 0 0 0 0
11 Westview (4-2) 8 58.8 0 0 0 0 0 0 0 0 0 0 0
12 Jackson Christian (3-3) 8 58.8 0 0 0 0 0 0 0 0 0 0 0
13 Tyner (5-2) 3 58.4 0 0 0 0 0 0 0 0 0 0 0
14 Loudon (4-2) 2 57.4 0 0 0 0 0 0 0 0 0 0 0
15 York Institute (5-1) 4 55.7 0 0 0 0 0 0 0 0 0 0 0
16 Humboldt (2-5) 8 53.8 0 0 0 0 0 0 0 0 0 0 0
17 CAK (3-3) 2 53.4 0 0 0 0 0 0 0 0 0 0 0
18 Fairview (4-3) 6 53.3 0 0 0 0 0 0 0 0 0 0 0
19 DCA (2-5) 5 52.6 0 0 0 0 0 0 0 0 0 0 0
20 Sweetwater (3-3) 2 51.1 0 0 0 0 0 0 0 0 0 0 0
21 Gatlinburg-Pittman (6-1) 1 49.9 0 0 0 0 0 0 0 0 0 0 0
22 Hickman County (5-1) 6 49.9 0 0 0 0 0 0 0 0 0 0 0
23 Huntingdon (2-4) 7 49.6 0 0 0 0 0 0 0 0 0 0 0
24 Rockwood (3-4) 2 47.7 0 0 0 0 0 0 0 0 0 0 0
25 Peabody (2-5) 8 47.0 0 0 0 0 0 0 0 0 0 0 0
26 Marion County (4-2) 3 45.4 0 0 0 0 0 0 0 0 0 0 0
27 Upperman (3-3) 4 44.3 0 0 0 0 0 0 0 0 0 0 0
28 Waverly (3-3) 7 42.7 0 0 0 0 0 0 0 0 0 0 0
29 Stewart County (6-1) 7 41.7 0 0 0 0 0 0 0 0 0 0 0
30 Ezell-Harding (1-6) 5 40.0 0 0 0 0 0 0 0 0 0 0 0
31 Adamsville (3-3) 7 39.3 0 0 0 0 0 0 0 0 0 0 0
32 South Greene (4-2) 1 39.2 0 0 0 0 0 0 0 0 0 0 0
33 Richland (3-3) 6 38.4 0 0 0 0 0 0 0 0 0 0 0
34 Gibson County (3-3) 8 37.4 0 0 0 0 0 0 0 0 0 0 0
35 Happy Valley (3-3) 1 36.7 0 0 0 0 0 0 0 0 0 0 0
36 Carver (1-6) 9 36.6 0 0 0 0 0 0 0 0 0 0 0
37 Cumberland Gap (4-2) 1 36.5 0 0 0 0 0 0 0 0 0 0 0
38 East Robertson (1-5) 5 35.3 0 0 0 0 0 0 0 0 0 0 0
39 Dresden (0-6) 8 35.2 0 0 0 0 0 0 0 0 0 0 0
40 Treadwell (1-5) 9 34.7 0 0 0 0 0 0 0 0 0 0 0
41 Booker T. Washington (0-7) 9 34.0 0 0 0 0 0 0 0 0 0 0 0
42 FRA (1-6) 5 33.8 0 0 0 0 0 0 0 0 0 0 0
43 Oakhaven (4-2) 9 33.8 0 0 0 0 0 0 0 0 0 0 0
44 Sequatchie County (5-2) 3 32.7 0 0 0 0 0 0 0 0 0 0 0
45 Cannon County (2-4) 4 32.4 0 0 0 0 0 0 0 0 0 0 0
46 Harpeth (2-4) 6 30.9 0 0 0 0 0 0 0 0 0 0 0
47 Riverside (1-5) 7 30.3 0 0 0 0 0 0 0 0 0 0 0
48 Wartburg Central (1-5) 2 28.4 0 0 0 0 0 0 0 0 0 0 0
49 Bledsoe County (0-7) 3 27.4 0 0 0 0 0 0 0 0 0 0 0
50 Houston County (1-5) 7 27.3 0 0 0 0 0 0 0 0 0 0 0
51 Oliver Springs (0-6) 2 25.1 0 0 0 0 0 0 0 0 0 0 0
52 West Greene (4-2) 1 24.9 0 0 0 0 0 0 0 0 0 0 0
53 Chuckey-Doak (1-6) 1 21.6 0 0 0 0 0 0 0 0 0 0 0
54 Westwood (0-7) 9 20.8 0 0 0 0 0 0 0 0 0 0 0
55 East Hickman (0-6) 6 19.4 0 0 0 0 0 0 0 0 0 0 0
56 Loretto (0-6) 6 19.1 0 0 0 0 0 0 0 0 0 0 0
57 Jackson County (3-4) 4 16.9 0 0 0 0 0 0 0 0 0 0 0
58 North Greene (0-6) 1 3.4 0 0 0 0 0 0 0 0 0 0 0

Class 3A

Rank Team Region Rating Last Week Change from Preseason Preseason Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
1 David Lipscomb (6-0) 5 76.6 0 0 0 0 0 0 0 0 0 0 0
2 Knoxville Catholic (7-0) 2 74.1 0 0 0 0 0 0 0 0 0 0 0
3 Crockett County (5-1) 7 67.5 0 0 0 0 0 0 0 0 0 0 0
4 Dyersburg (5-1) 7 66.8 0 0 0 0 0 0 0 0 0 0 0
5 Jackson South Side (6-1) 6 64.1 0 0 0 0 0 0 0 0 0 0 0
6 Knoxville Fulton (3-3) 2 64.1 0 0 0 0 0 0 0 0 0 0 0
7 Anderson County (4-2) 2 63.5 0 0 0 0 0 0 0 0 0 0 0
8 Station Camp (5-2) 4 61.4 0 0 0 0 0 0 0 0 0 0 0
9 Austin-East (4-2) 2 61.2 0 0 0 0 0 0 0 0 0 0 0
10 McMinn Central (6-0) 3 60.8 0 0 0 0 0 0 0 0 0 0 0
11 Giles County (5-1) 5 60.7 0 0 0 0 0 0 0 0 0 0 0
12 Polk County (5-1) 3 59.1 0 0 0 0 0 0 0 0 0 0 0
13 White House (5-1) 4 59.0 0 0 0 0 0 0 0 0 0 0 0
14 Howard (6-0) 3 58.4 0 0 0 0 0 0 0 0 0 0 0
15 Haywood County (5-2) 7 57.7 0 0 0 0 0 0 0 0 0 0 0
16 Kingston (5-1) 2 56.9 0 0 0 0 0 0 0 0 0 0 0
17 Ripley (4-2) 7 52.3 0 0 0 0 0 0 0 0 0 0 0
18 Sheffield (4-3) 8 52.3 0 0 0 0 0 0 0 0 0 0 0
19