Logo ratings@comcast.net

Links
Home
Offensive Leaders
Defensive Leaders
Undefeated Teams
Winless Teams

Final Ratings
Sunday, November 2, 2003




It is not necessarily correct to compare power ratings between classes, ratings are designed to give best results within a class.

Class 1A

Rank Team Region Rating Last Week Change from Preseason Preseason Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
1 South Pittsburg (7-2) 6 62.7 0 0 0 0 0 0 0 0 0 0 0
2 Wayne County (9-0) 12 60.3 0 0 0 0 0 0 0 0 0 0 0
3 Union City (7-2) 14 59.6 0 0 0 0 0 0 0 0 0 0 0
4 Huntingdon (7-2) 13 59.4 0 0 0 0 0 0 0 0 0 0 0
5 Jo Byrns (9-0) 10 57.1 0 0 0 0 0 0 0 0 0 0 0
6 Knoxville Grace (8-1) 3 52.5 0 0 0 0 0 0 0 0 0 0 0
7 Collinwood (6-3) 12 45.3 0 0 0 0 0 0 0 0 0 0 0
8 Lookout Valley (7-2) 6 42.8 0 0 0 0 0 0 0 0 0 0 0
9 Gordonsville (5-4) 8 42.1 0 0 0 0 0 0 0 0 0 0 0
10 Perry County (6-3) 12 40.3 0 0 0 0 0 0 0 0 0 0 0
11 Lake County (5-4) 14 36.1 0 0 0 0 0 0 0 0 0 0 0
12 Middle TN Chr. (3-6) 9 35.5 0 0 0 0 0 0 0 0 0 0 0
13 Gleason (6-3) 13 34.8 0 0 0 0 0 0 0 0 0 0 0
14 South Fulton (5-4) 14 33.8 0 0 0 0 0 0 0 0 0 0 0
15 Greenback (3-6) 3 33.6 0 0 0 0 0 0 0 0 0 0 0
16 Harriman (6-3) 3 32.7 0 0 0 0 0 0 0 0 0 0 0
17 McEwen (3-6) 10 31.8 0 0 0 0 0 0 0 0 0 0 0
18 Eagleville (3-6) 9 31.4 0 0 0 0 0 0 0 0 0 0 0
19 Columbia Academy (4-5) 11 29.5 0 0 0 0 0 0 0 0 0 0 0
20 West Carroll (5-4) 13 29.4 0 0 0 0 0 0 0 0 0 0 0
21 Cornersville (4-5) 11 29.0 0 0 0 0 0 0 0 0 0 0 0
22 Moore County (4-5) 9 28.6 0 0 0 0 0 0 0 0 0 0 0
23 Midway (2-7) 3 27.9 0 0 0 0 0 0 0 0 0 0 0
24 Cloudland (3-6) 1 27.8 0 0 0 0 0 0 0 0 0 0 0
25 Monterey (5-4) 7 27.3 0 0 0 0 0 0 0 0 0 0 0
26 Clarksville Academy (2-7) 10 26.0 0 0 0 0 0 0 0 0 0 0 0
27 Halls (4-5) 14 25.9 0 0 0 0 0 0 0 0 0 0 0
28 Whitwell (4-5) 6 24.9 0 0 0 0 0 0 0 0 0 0 0
29 Greenfield (1-8) 14 24.8 0 0 0 0 0 0 0 0 0 0 0
30 Clay County (4-5) 7 23.4 0 0 0 0 0 0 0 0 0 0 0
31 Nashville Christian (2-7) 10 23.3 0 0 0 0 0 0 0 0 0 0 0
32 Coalfield (2-7) 4 22.4 0 0 0 0 0 0 0 0 0 0 0
33 Sunbright (5-4) 4 20.3 0 0 0 0 0 0 0 0 0 0 0
34 Huntland (4-5) 9 19.8 0 0 0 0 0 0 0 0 0 0 0
35 Copper Basin (5-3) 5 17.3 0 0 0 0 0 0 0 0 0 0 0
36 Hancock County (1-8) 2 11.7 0 0 0 0 0 0 0 0 0 0 0
37 Red Boiling Springs (2-7) 8 10.5 0 0 0 0 0 0 0 0 0 0 0
38 MAHS (1-5) 16 8.8 0 0 0 0 0 0 0 0 0 0 0
39 Pickett County (1-8) 7 8.1 0 0 0 0 0 0 0 0 0 0 0
40 Hollow Rock-Bruceton (0-9) 13 8.0 0 0 0 0 0 0 0 0 0 0 0
41 Oakdale (0-9) 4 2.9 0 0 0 0 0 0 0 0 0 0 0

Class 2A

Rank Team Region Rating Last Week Change from Preseason Preseason Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
1 Boyd Buchanan (7-1) 5 65.0 0 0 0 0 0 0 0 0 0 0 0
2 Trousdale County (8-1) 8 63.5 0 0 0 0 0 0 0 0 0 0 0
3 Friendship Christian (8-1) 8 61.2 0 0 0 0 0 0 0 0 0 0 0
4 McKenzie (8-1) 13 60.2 0 0 0 0 0 0 0 0 0 0 0
5 Cascade (6-3) 9 53.3 0 0 0 0 0 0 0 0 0 0 0
6 Oneida (7-2) 4 53.2 0 0 0 0 0 0 0 0 0 0 0
7 Riverside (7-2) 15 52.0 0 0 0 0 0 0 0 0 0 0 0
8 Signal Mountain (8-1) 6 51.6 0 0 0 0 0 0 0 0 0 0 0
9 Adamsville (9-1) 15 50.8 0 0 0 0 0 0 0 0 0 0 0
10 East Robertson (7-2) 10 50.7 0 0 0 0 0 0 0 0 0 0 0
11 Hampton (8-1) 1 49.9 0 0 0 0 0 0 0 0 0 0 0
12 Forrest (8-1) 9 49.6 0 0 0 0 0 0 0 0 0 0 0
13 Marion County (5-4) 6 49.5 0 0 0 0 0 0 0 0 0 0 0
14 Humboldt (5-4) 14 46.9 0 0 0 0 0 0 0 0 0 0 0
15 Rockwood (7-2) 3 46.2 0 0 0 0 0 0 0 0 0 0 0
16 Trinity Christian (4-5) 15 46.2 0 0 0 0 0 0 0 0 0 0 0
17 Tellico Plains (6-3) 3 45.1 0 0 0 0 0 0 0 0 0 0 0
18 White House Heritage (6-3) 10 42.1 0 0 0 0 0 0 0 0 0 0 0
19 Watertown (6-3) 8 41.6 0 0 0 0 0 0 0 0 0 0 0
20 Peabody (4-5) 14 39.7 0 0 0 0 0 0 0 0 0 0 0
21 Oliver Springs (7-2) 4 38.1 0 0 0 0 0 0 0 0 0 0 0
22 Mt. Pleasant (4-5) 11 38.0 0 0 0 0 0 0 0 0 0 0 0
23 Dresden (5-4) 13 34.7 0 0 0 0 0 0 0 0 0 0 0
24 Silverdale (5-5) 5 31.4 0 0 0 0 0 0 0 0 0 0 0
25 Jackson County (5-4) 7 29.1 0 0 0 0 0 0 0 0 0 0 0
26 Douglass (4-5) 16 28.5 0 0 0 0 0 0 0 0 0 0 0
27 Westwood (2-7) 16 28.3 0 0 0 0 0 0 0 0 0 0 0
28 Cosby (4-5) 2 26.0 0 0 0 0 0 0 0 0 0 0 0
29 Wartburg Central (3-6) 4 25.2 0 0 0 0 0 0 0 0 0 0 0
30 Richland (1-8) 11 21.3 0 0 0 0 0 0 0 0 0 0 0
31 Unaka (4-5) 1 20.4 0 0 0 0 0 0 0 0 0 0 0
32 Chattanooga Grace (0-8) 5 19.8 0 0 0 0 0 0 0 0 0 0 0
33 Scotts Hill (2-7) 15 18.2 0 0 0 0 0 0 0 0 0 0 0
34 Middleton (2-7) 15 16.8 0 0 0 0 0 0 0 0 0 0 0
35 Loretto (0-9) 12 14.1 0 0 0 0 0 0 0 0 0 0 0
36 Jellico (2-7) 4 9.0 0 0 0 0 0 0 0 0 0 0 0
37 Community (0-9) 9 7.3 0 0 0 0 0 0 0 0 0 0 0
38 Houston County (0-9) 10 5.6 0 0 0 0 0 0 0 0 0 0 0
39 North Greene (0-9) 1 0.1 0 0 0 0 0 0 0 0 0 0 0

Class 3A

Rank Team Region Rating Last Week Change from Preseason Preseason Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
1 Alcoa (9-0) 4 81.0 0 0 0 0 0 0 0 0 0 0 0
2 Milan (9-0) 13 72.4 0 0 0 0 0 0 0 0 0 0 0
3 CAK (9-0) 4 67.7 0 0 0 0 0 0 0 0 0 0 0
4 Polk County (9-0) 5 65.6 0 0 0 0 0 0 0 0 0 0 0
5 Elizabethton (7-2) 1 64.4 0 0 0 0 0 0 0 0 0 0 0
6 Goodpasture (7-2) 9 63.8 0 0 0 0 0 0 0 0 0 0 0
7 Camden (9-1) 11 63.8 0 0 0 0 0 0 0 0 0 0 0
8 Austin-East (6-3) 3 63.4 0 0 0 0 0 0 0 0 0 0 0
9 Loudon (7-2) 4 62.7 0 0 0 0 0 0 0 0 0 0 0
10 CPA (3-6) 10 60.1 0 0 0 0 0 0 0 0 0 0 0
11 Tyner (5-4) 6 59.6 0 0 0 0 0 0 0 0 0 0 0
12 McMinn Central (6-3) 5 59.6 0 0 0 0 0 0 0 0 0 0 0
13 Westview (5-4) 13 58.4 0 0 0 0 0 0 0 0 0 0 0
14 Manassas (8-1) 15 55.9 0 0 0 0 0 0 0 0 0 0 0
15 Pearl Cohn (4-5) 10 55.3 0 0 0 0 0 0 0 0 0 0 0
16 Gatlinburg-Pittman (8-1) 3 54.8 0 0 0 0 0 0 0 0 0 0 0
17 Smith County (7-2) 8 51.9 0 0 0 0 0 0 0 0 0 0 0
18 Fairview (5-4) 12 51.0 0 0 0 0 0 0 0 0 0 0 0
19 Cannon County (5-4) 8 50.2 0 0 0 0 0 0 0 0 0 0 0
20 York Institute (6-3) 8 50.0 0 0 0 0 0 0 0 0 0 0 0
21 Lewis County (2-7) 12 49.7 0 0 0 0 0 0 0 0 0 0 0
22 Sullivan North (7-2) 1 48.6 0 0 0 0 0 0 0 0 0 0 0
23 Sequatchie County (6-3) 7 48.1 0 0 0 0 0 0 0 0 0 0 0
24 Jackson Central-Merry (4-5) 14 47.2 0 0 0 0 0 0 0 0 0 0 0
25 Johnson County (5-4) 1 47.0 0 0 0 0 0 0 0 0 0 0 0
26 Harpeth (4-5) 11 46.4 0 0 0 0 0 0 0 0 0 0 0
27 Kingston (5-4) 4 44.2 0 0 0 0 0 0 0 0 0 0 0
28 East Literature (5-4) 10 44.1 0 0 0 0 0 0 0 0 0 0 0
29 Bledsoe County (7-2) 7 44.0 0 0 0 0 0 0 0 0 0 0 0
30 Howard (2-7) 6 41.9 0 0 0 0 0 0 0 0 0 0 0
31 Happy Valley (4-4) 1 41.6 0 0 0 0 0 0 0 0 0 0 0
32 Stewart County (6-3) 11 41.0 0 0 0 0 0 0 0 0 0 0 0
33 Westmoreland (1-8) 9 38.8 0 0 0 0 0 0 0 0 0 0 0
34 West Greene (7-3) 2 37.1 0 0 0 0 0 0 0 0 0 0 0
35 Hickman County (4-5) 12 37.0 0 0 0 0 0 0 0 0 0 0 0
36 South Greene (4-5) 2 36.5 0 0 0 0 0 0 0 0 0 0 0
37 Cumberland Gap (4-5) 2 34.9 0 0 0 0 0 0 0 0 0 0 0
38 Oakhaven (4-5) 16 34.0 0 0 0 0 0 0 0 0 0 0 0
39 Grundy County (4-5) 7 33.2 0 0 0 0 0 0 0 0 0 0 0
40 Waverly (3-6) 11 31.5 0 0 0 0 0 0 0 0 0 0 0
41 Cheatham County (1-8) 11 29.5 0 0 0 0 0 0 0 0 0 0 0
42 Pigeon Forge (4-5) 3 29.3 0 0 0 0 0 0 0 0 0 0 0
43 Booker T. Washington (3-6) 16 29.0 0 0 0 0 0 0 0 0 0 0 0
44 Sweetwater (1-8) 5 28.2 0 0 0 0 0 0 0 0 0 0 0
45 Meigs County (2-7) 5 27.9 0 0 0 0 0 0 0 0 0 0 0
46 East Hickman (3-6) 12 27.6 0 0 0 0 0 0 0 0 0 0 0
47 Gibson County (0-9) 13 27.4 0 0 0 0 0 0 0 0 0 0 0
48 Upperman (1-8) 8 25.4 0 0 0 0 0 0 0 0 0 0 0
49 Carver (0-9) 16 25.0 0 0 0 0 0 0 0 0 0 0 0
50 Memphis Northside (1-7) 15 22.6 0 0 0 0 0 0 0 0 0 0 0
51 Unicoi County (2-7) 1 21.9 0 0 0 0 0 0 0 0 0 0 0
52 Chattanooga Christian (1-8) 7 21.5 0 0 0 0 0 0 0 0 0 0 0
53 Chuckey-Doak (2-7) 2 16.8 0 0 0 0 0 0 0 0 0 0 0

Class 4A

Rank Team Region Rating Last Week Change from Preseason Preseason Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
1 Red Bank (9-0) 6 75.8 0 0 0 0 0 0 0 0 0 0 0
2 Giles County (8-1) 12 71.3 0 0 0 0 0 0 0 0 0 0 0
3 Liberty Magnet (8-1) 14 71.2 0 0 0 0 0 0 0 0 0 0 0
4 Crockett County (9-0) 13 70.9 0 0 0 0 0 0 0 0 0 0 0
5 David Lipscomb (6-3) 10 65.0 0 0 0 0 0 0 0 0 0 0 0
6 Maplewood (5-4) 10 64.5 0 0 0 0 0 0 0 0 0 0 0
7 Knoxville Fulton (6-3) 3 64.1 0 0 0 0 0 0 0 0 0 0 0
8 Greeneville (6-3) 2 60.9 0 0 0 0 0 0 0 0 0 0 0
9 Page (6-3) 12 58.7 0 0 0 0 0 0 0 0 0 0 0
10 Whites Creek (6-3) 10 58.3 0 0 0 0 0 0 0 0 0 0 0
11 White House (5-4) 9 57.8 0 0 0 0 0 0 0 0 0 0 0
12 Creek Wood (8-1) 11 57.2 0 0 0 0 0 0 0 0 0 0 0
13 Brainerd (7-2) 6 57.1 0 0 0 0 0 0 0 0 0 0 0
14 Spring Hill (7-2) 12 56.7 0 0 0 0 0 0 0 0 0 0 0
15 Fairley (5-4) 16 56.5 0 0 0 0 0 0 0 0 0 0 0
16 Sheffield (6-3) 16 55.8 0 0 0 0 0 0 0 0 0 0 0
17 East Ridge (6-3) 6 53.3 0 0 0 0 0 0 0 0 0 0 0
18 Haywood County (4-5) 13 53.1 0 0 0 0 0 0 0 0 0 0 0
19 Dyersburg (4-5) 13 52.6 0 0 0 0 0 0 0 0 0 0 0
20 Jackson South Side (6-3) 14 51.9 0 0 0 0 0 0 0 0 0 0 0
21 DeKalb County (6-3) 8 50.6 0 0 0 0 0 0 0 0 0 0 0
22 Lexington (6-3) 14 49.5 0 0 0 0 0 0 0 0 0 0 0
23 Chester County (5-4) 14 49.3 0 0 0 0 0 0 0 0 0 0 0
24 Trezevant (5-4) 15 49.3 0 0 0 0 0 0 0 0 0 0 0
25 Scott County (4-5) 4 48.8 0 0 0 0 0 0 0 0 0 0 0
26 Sycamore (4-5) 9 47.9 0 0 0 0 0 0 0 0 0 0 0
27 Gibbs (6-3) 3 47.3 0 0 0 0 0 0 0 0 0 0 0
28 Obion County (5-4) 13 46.0 0 0 0 0 0 0 0 0 0 0 0
29 Kingsbury (4-5) 15 45.9 0 0 0 0 0 0 0 0 0 0 0
30 Greenbrier (6-3) 9 44.9 0 0 0 0 0 0 0 0 0 0 0
31 Ripley (4-5) 13 44.8 0 0 0 0 0 0 0 0 0 0 0
32 Knoxville Carter (4-6) 3 44.5 0 0 0 0 0 0 0 0 0 0 0
33 Livingston Academy (6-3) 8 43.3 0 0 0 0 0 0 0 0 0 0 0
34 Chattanooga Central (4-5) 6 43.1 0 0 0 0 0 0 0 0 0 0 0
35 Claiborne County (8-1) 2 42.6 0 0 0 0 0 0 0 0 0 0 0
36 Covington (2-7) 13 42.4 0 0 0 0 0 0 0 0 0 0 0
37 Marshall County (1-8) 12 41.1 0 0 0 0 0 0 0 0 0 0 0
38 Hixson (3-6) 6 39.9 0 0 0 0 0 0 0 0 0 0 0
39 Sullivan East (3-6) 1 38.1 0 0 0 0 0 0 0 0 0 0 0
40 Stratford (0-10) 10 35.6 0 0 0 0 0 0 0 0 0 0 0
41 Stone Memorial (2-7) 4 35.1 0 0 0 0 0 0 0 0 0 0 0
42 Macon County (0-9) 9 33.0 0 0 0 0 0 0 0 0 0 0 0
43 McNairy Central (2-7) 14 32.4 0 0 0 0 0 0 0 0 0 0 0
44 Hillcrest (4-5) 16 32.3 0 0 0 0 0 0 0 0 0 0 0
45 Sequoyah (0-9) 5 32.0 0 0 0 0 0 0 0 0 0 0 0
46 Notre Dame (3-6) 7 30.1 0 0 0 0 0 0 0 0 0 0 0
47 Frayser (2-7) 15 28.8 0 0 0 0 0 0 0 0 0 0 0
48 Montgomery Central (2-7) 11 28.5 0 0 0 0 0 0 0 0 0 0 0
49 Bolivar Central (0-9) 14 26.2 0 0 0 0 0 0 0 0 0 0 0
50 Grainger (2-7) 2 24.3 0 0 0 0 0 0 0 0 0 0 0
51 East Hamilton (1-8) 6 22.9 0 0 0 0 0 0 0 0 0 0 0
52 Fayette Ware (0-9) 14 20.4 0 0 0 0 0 0 0 0 0 0 0
53 Union County (1-8) 3 19.2 0 0 0 0 0 0 0 0 0 0 0

Class 5A

Rank Team Region Rating Last Week Change from Preseason Preseason Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
1 Gallatin (7-2) 9 75.0 0 0 0 0 0 0 0 0 0 0 0
2 Mitchell (7-2) 16 71.5 0 0 0 0 0 0 0 0 0 0 0
3 Tennessee High (9-0) 1 71.1 0 0 0 0 0 0 0 0 0 0 0
4 Clinton (9-0) 3 69.3 0 0 0 0 0 0 0 0 0 0 0
5 Sullivan South (8-1) 1 69.1 0 0 0 0 0 0 0 0 0 0 0
6 Columbia (8-1) 7 66.2 0 0 0 0 0 0 0 0 0 0 0
7 Henry County (8-1) 10 65.7 0 0 0 0 0 0 0 0 0 0 0
8 Melrose (5-4) 16 65.0 0 0 0 0 0 0 0 0 0 0 0
9 Beech (7-2) 9 64.9 0 0 0 0 0 0 0 0 0 0 0
10 Hendersonville (6-3) 9 63.5 0 0 0 0 0 0 0 0 0 0 0
11 Lawrence County (7-2) 7 63.0 0 0 0 0 0 0 0 0 0 0 0
12 Knoxville Catholic (5-4) 4 62.1 0 0 0 0 0 0 0 0 0 0 0
13 Anderson County (7-2) 3 61.8 0 0 0 0 0 0 0 0 0 0 0
14 Daniel Boone (7-2) 1 61.4 0 0 0 0 0 0 0 0 0 0 0
15 Morristown West (7-2) 2 60.7 0 0 0 0 0 0 0 0 0 0 0
16 Craigmont (7-2) 14 59.5 0 0 0 0 0 0 0 0 0 0 0
17 Memphis East (2-7) 16 59.0 0 0 0 0 0 0 0 0 0 0 0
18 Knoxville West (3-6) 4 58.6 0 0 0 0 0 0 0 0 0 0 0
19 Cleveland (3-6) 5 57.8 0 0 0 0 0 0 0 0 0 0 0
20 Powell (5-5) 3 57.7 0 0 0 0 0 0 0 0 0 0 0
21 Ridgeway (4-5) 15 57.4 0 0 0 0 0 0 0 0 0 0 0
22 Knoxville Halls (3-6) 3 57.2 0 0 0 0 0 0 0 0 0 0 0
23 Clarksville Northwest (6-3) 10 57.2 0 0 0 0 0 0 0 0 0 0 0
24 Clarksville Northeast (6-3) 10 57.0 0 0 0 0 0 0 0 0 0 0 0
25 Seymour (4-5) 2 56.9 0 0 0 0 0 0 0 0 0 0 0
26 Jackson Northside (7-2) 13 55.5 0 0 0 0 0 0 0 0 0 0 0
27 Hardin County (7-2) 13 54.2 0 0 0 0 0 0 0 0 0 0 0
28 Morristown East (5-4) 2 54.2 0 0 0 0 0 0 0 0 0 0 0
29 Hillsboro (2-7) 11 53.4 0 0 0 0 0 0 0 0 0 0 0
30 Clarksville (4-5) 10 50.2 0 0 0 0 0 0 0 0 0 0 0
31 Tullahoma (4-5) 7 49.6 0 0 0 0 0 0 0 0 0 0 0
32 Bartlett (3-6) 14 48.5 0 0 0 0 0 0 0 0 0 0 0
33 Knoxville Central (2-7) 3 48.2 0 0 0 0 0 0 0 0 0 0 0
34 Centennial (1-8) 11 47.4 0 0 0 0 0 0 0 0 0 0 0
35 David Crockett (4-5) 1 46.6 0 0 0 0 0 0 0 0 0 0 0
36 Station Camp (2-7) 9 46.5 0 0 0 0 0 0 0 0 0 0 0
37 Shelbyville (5-4) 7 45.9 0 0 0 0 0 0 0 0 0 0 0
38 Walker Valley (1-8) 5 45.3 0 0 0 0 0 0 0 0 0 0 0
39 Glencliff (4-5) 12 43.2 0 0 0 0 0 0 0 0 0 0 0
40 Munford (3-6) 13 41.8 0 0 0 0 0 0 0 0 0 0 0
41 Campbell County (3-6) 3 41.6 0 0 0 0 0 0 0 0 0 0 0
42 Lenoir City (2-7) 4 41.4 0 0 0 0 0 0 0 0 0 0 0
43 Dyer County (2-7) 13 41.3 0 0 0 0 0 0 0 0 0 0 0
44 Cherokee (2-7) 2 41.0 0 0 0 0 0 0 0 0 0 0 0
45 Springfield (3-6) 10 40.4 0 0 0 0 0 0 0 0 0 0 0
46 Hillwood (3-6) 12 39.7 0 0 0 0 0 0 0 0 0 0 0
47 Portland (0-9) 9 39.2 0 0 0 0 0 0 0 0 0 0 0
48 Sullivan Central (1-8) 1 35.8 0 0 0 0 0 0 0 0 0 0 0
49 Memphis Overton (1-8) 15 32.8 0 0 0 0 0 0 0 0 0 0 0
50 Cane Ridge (0-9) 12 32.6 0 0 0 0 0 0 0 0 0 0 0
51 South Doyle (0-9) 2 32.3 0 0 0 0 0 0 0 0 0 0 0
52 Kenwood (1-8) 10 30.8 0 0 0 0 0 0 0 0 0 0 0
53 Cumberland County (2-7) 6 30.4 0 0 0 0 0 0 0 0 0 0 0
54 Volunteer (0-9) 1 30.0 0 0 0 0 0 0 0 0 0 0 0
55 Cocke County (2-7) 2 28.7 0 0 0 0 0 0 0 0 0 0 0
56 Hamilton (0-9) 16 28.6 0 0 0 0 0 0 0 0 0 0 0
57 Raleigh Egypt (1-8) 14 28.5 0 0 0 0 0 0 0 0 0 0 0
58 West Creek (1-8) 10 28.3 0 0 0 0 0 0 0 0 0 0 0
59 White County (0-9) 6 24.7 0 0 0 0 0 0 0 0 0 0 0

Div II A

Rank Team Region Rating Last Week Change from Preseason Preseason Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
1 Oakland (7-2) 81.4 0 0 0 0 0 0 0 0 0 0 0
2 Maryville (8-1) 79.1 0 0 0 0 0 0 0 0 0 0 0
3 Farragut (7-2) 77.9 0 0 0 0 0 0 0 0 0 0 0
4 Ooltewah (9-0) 77.8 0 0 0 0 0 0 0 0 0 0 0
5 Franklin (8-1) 77.5 0 0 0 0 0 0 0 0 0 0 0
6 Brentwood (7-2) 76.0 0 0 0 0 0 0 0 0 0 0 0
7 Riverdale (8-1) 75.9 0 0 0 0 0 0 0 0 0 0 0
8 Whitehaven (8-1) 75.7 0 0 0 0 0 0 0 0 0 0 0
9 Blackman (8-1) 73.6 0 0 0 0 0 0 0 0 0 0 0
10 Smyrna (5-4) 73.5 0 0 0 0 0 0 0 0 0 0 0
11 White Station (7-2) 71.9 0 0 0 0 0 0 0 0 0 0 0
12 Mt. Juliet (9-0) 70.4 0 0 0 0 0 0 0 0 0 0 0
13 McMinn County (7-2) 69.8 0 0 0 0 0 0 0 0 0 0 0
14 Oak Ridge (6-3) 69.2 0 0 0 0 0 0 0 0 0 0 0
15 Sevier County (9-0) 66.5 0 0 0 0 0 0 0 0 0 0 0
16 Bearden (7-2) 65.8 0 0 0 0 0 0 0 0 0 0 0
17 Millington (5-4) 64.8 0 0 0 0 0 0 0 0 0 0 0
18 Siegel (4-5) 64.7 0 0 0 0 0 0 0 0 0 0 0
19 Nashville Overton (7-2) 64.6 0 0 0 0 0 0 0 0 0 0 0
20 Independence (6-3) 64.2 0 0 0 0 0 0 0 0 0 0 0
21 Germantown (8-1) 63.6 0 0 0 0 0 0 0 0 0 0 0
22 Dobyns Bennett (4-5) 62.1 0 0 0 0 0 0 0 0 0 0 0
23 Hunters Lane (7-2) 62.0 0 0 0 0 0 0 0 0 0 0 0
24 Wooddale (7-2) 61.2 0 0 0 0 0 0 0 0 0 0 0
25 Soddy-Daisy (4-5) 61.0 0 0 0 0 0 0 0 0 0 0 0
26 McGavock (6-3) 58.9 0 0 0 0 0 0 0 0 0 0 0
27 Kirby (4-5) 58.6 0 0 0 0 0 0 0 0 0 0 0
28 Cookeville (6-3) 58.5 0 0 0 0 0 0 0 0 0 0 0
29 Bradley Central (4-5) 58.1 0 0 0 0 0 0 0 0 0 0 0
30 Brighton (7-2) 57.9 0 0 0 0 0 0 0 0 0 0 0
31 Ravenwood (4-5) 57.9 0 0 0 0 0 0 0 0 0 0 0
32 Arlington (9-0) 56.7 0 0 0 0 0 0 0 0 0 0 0
33 Cordova (5-4) 54.5 0 0 0 0 0 0 0 0 0 0 0
34 Jefferson County (4-5) 54.2 0 0 0 0 0 0 0 0 0 0 0
35 Bolton (4-5) 53.2 0 0 0 0 0 0 0 0 0 0 0
36 Houston (3-6) 52.4 0 0 0 0 0 0 0 0 0 0 0
37 Rhea County (1-8) 51.4 0 0 0 0 0 0 0 0 0 0 0
38 LaVergne (3-6) 51.3 0 0 0 0 0 0 0 0 0 0 0
39 Wilson Central (1-8) 51.1 0 0 0 0 0 0 0 0 0 0 0
40 Rossview (6-3) 51.1 0 0 0 0 0 0 0 0 0 0 0
41 Collierville (3-6) 50.6 0 0 0 0 0 0 0 0 0 0 0
42 Science Hill (3-6) 50.3 0 0 0 0 0 0 0 0 0 0 0
43 Southwind (2-7) 49.4 0 0 0 0 0 0 0 0 0 0 0
44 Heritage (4-5) 49.3 0 0 0 0 0 0 0 0 0 0 0
45 Dickson County (6-4) 48.4 0 0 0 0 0 0 0 0 0 0 0
46 Warren County (4-5) 48.4 0 0 0 0 0 0 0 0 0 0 0
47 William Blount (3-6) 48.4 0 0 0 0 0 0 0 0 0 0 0
48 Lincoln County (2-7) 48.3 0 0 0 0 0 0 0 0 0 0 0
49 Franklin County (4-5) 48.1 0 0 0 0 0 0 0 0 0 0 0
50 Lebanon (4-5) 46.9 0 0 0 0 0 0 0 0 0 0 0
51 Antioch (3-7) 46.2 0 0 0 0 0 0 0 0 0 0 0
52 Karns (2-7) 43.8 0 0 0 0 0 0 0 0 0 0 0
53 Coffee County (3-6) 38.8 0 0 0 0 0 0 0 0 0 0 0
54 Hardin Valley (1-8) 38.7 0 0 0 0 0 0 0 0 0 0 0
55 Memphis Central (1-8) 37.0 0 0 0 0 0 0 0 0 0 0 0

Div II AA

Rank Team Region Rating Last Week Change from Preseason Preseason Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
1 ECS (8-1) 68.9 0 0 0 0 0 0 0 0 0 0 0
2 Knoxville Webb (8-1) 65.4 0 0 0 0 0 0 0 0 0 0 0
3 USJ (8-1) 64.3 0 0 0 0 0 0 0 0 0 0 0
4 Davidson Academy (8-1) 61.9 0 0 0 0 0 0 0 0 0 0 0
5 St. George's (6-3) 58.3 0 0 0 0 0 0 0 0 0 0 0
6 DCA (8-1) 57.1 0 0 0 0 0 0 0 0 0 0 0
7 SBEC (5-4) 55.1 0 0 0 0 0 0 0 0 0 0 0
8 Jackson Christian (4-5) 54.5 0 0 0 0 0 0 0 0 0 0 0
9 FACS (7-2) 46.3 0 0 0 0 0 0 0 0 0 0 0
10 Fayette Academy (4-5) 44.8 0 0 0 0 0 0 0 0 0 0 0
11 FRA (5-4) 43.1 0 0 0 0 0 0 0 0 0 0 0
12 Harding Academy (5-4) 42.6 0 0 0 0 0 0 0 0 0 0 0
13 Ezell-Harding (5-4) 34.5 0 0 0 0 0 0 0 0 0 0 0
14 Zion Christian (5-3) 27.6 0 0 0 0 0 0 0 0 0 0 0
15 Rossville (2-7) 25.3 0 0 0 0 0 0 0 0 0 0 0
16 Rosemark (2-7) 25.2 0 0 0 0 0 0 0 0 0 0 0
17 Bishop Byrne (1-8) 19.5 0 0 0 0 0 0 0 0 0 0 0
18 Kings Academy (6-3) 15.6 0 0 0 0 0 0 0 0 0 0 0
19 Mt. Juliet Christian (0-8) 7.6 0 0 0 0 0 0 0 0 0 0 0

Div II AAA

Rank Team Region Rating Last Week Change from Preseason Preseason Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
1 MUS (9-0) 85.7 0 0 0 0 0 0 0 0 0 0 0
2 Brentwood Academy (5-3) 82.7 0 0 0 0 0 0 0 0 0 0 0
3 Ensworth (8-0) 81.9 0 0 0 0 0 0 0 0 0 0 0
4 Baylor (6-3) 72.9 0 0 0 0 0 0 0 0 0 0 0
