Logo ratings@comcast.net

Links
Home
Offensive Leaders
Defensive Leaders
Undefeated Teams
Winless Teams

Final Ratings
Sunday, November 2, 2003




It is not necessarily correct to compare power ratings between classes, ratings are designed to give best results within a class.

Class 1A

Rank Team Region Rating Last Week Change from Preseason Preseason Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
1 South Pittsburg 6 55.4 0 0 0 0 0 0 0 0 0 0 0
2 Union City 14 52.1 0 0 0 0 0 0 0 0 0 0 0
3 Jo Byrns 10 52.0 0 0 0 0 0 0 0 0 0 0 0
4 Wayne County 12 51.9 0 0 0 0 0 0 0 0 0 0 0
5 Huntingdon 13 48.6 0 0 0 0 0 0 0 0 0 0 0
6 Greenback 3 48.1 0 0 0 0 0 0 0 0 0 0 0
7 McEwen 10 46.9 0 0 0 0 0 0 0 0 0 0 0
8 Midway 3 44.8 0 0 0 0 0 0 0 0 0 0 0
9 Collinwood 12 44.8 0 0 0 0 0 0 0 0 0 0 0
10 Lake County 14 42.0 0 0 0 0 0 0 0 0 0 0 0
11 Knoxville Grace 3 39.7 0 0 0 0 0 0 0 0 0 0 0
12 Columbia Academy 11 38.1 0 0 0 0 0 0 0 0 0 0 0
13 Clay County 7 37.8 0 0 0 0 0 0 0 0 0 0 0
14 Harriman 3 37.2 0 0 0 0 0 0 0 0 0 0 0
15 Lookout Valley 6 37.2 0 0 0 0 0 0 0 0 0 0 0
16 Clarksville Academy 10 36.1 0 0 0 0 0 0 0 0 0 0 0
17 Eagleville 9 35.2 0 0 0 0 0 0 0 0 0 0 0
18 Halls 14 35.2 0 0 0 0 0 0 0 0 0 0 0
19 Gleason 13 34.7 0 0 0 0 0 0 0 0 0 0 0
20 Moore County 9 34.7 0 0 0 0 0 0 0 0 0 0 0
21 Middle TN Chr. 9 34.4 0 0 0 0 0 0 0 0 0 0 0
22 Coalfield 4 33.1 0 0 0 0 0 0 0 0 0 0 0
23 Cloudland 1 32.7 0 0 0 0 0 0 0 0 0 0 0
24 Gordonsville 8 30.4 0 0 0 0 0 0 0 0 0 0 0
25 Monterey 7 28.7 0 0 0 0 0 0 0 0 0 0 0
26 Greenfield 14 27.0 0 0 0 0 0 0 0 0 0 0 0
27 Perry County 12 25.3 0 0 0 0 0 0 0 0 0 0 0
28 Sunbright 4 22.8 0 0 0 0 0 0 0 0 0 0 0
29 Huntland 9 22.6 0 0 0 0 0 0 0 0 0 0 0
30 Nashville Christian 10 21.1 0 0 0 0 0 0 0 0 0 0 0
31 West Carroll 13 20.2 0 0 0 0 0 0 0 0 0 0 0
32 Hancock County 2 20.0 0 0 0 0 0 0 0 0 0 0 0
33 Pickett County 7 20.0 0 0 0 0 0 0 0 0 0 0 0
34 Hollow Rock-Bruceton 13 20.0 0 0 0 0 0 0 0 0 0 0 0
35 Cornersville 11 19.9 0 0 0 0 0 0 0 0 0 0 0
36 South Fulton 14 17.9 0 0 0 0 0 0 0 0 0 0 0
37 Copper Basin 5 15.1 0 0 0 0 0 0 0 0 0 0 0
38 Whitwell 6 15.0 0 0 0 0 0 0 0 0 0 0 0
39 Oakdale 4 10.9 0 0 0 0 0 0 0 0 0 0 0
40 MAHS 16 10.0 0 0 0 0 0 0 0 0 0 0 0
41 Red Boiling Springs 8 0.8 0 0 0 0 0 0 0 0 0 0 0

Class 2A

Rank Team Region Rating Last Week Change from Preseason Preseason Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
1 Trousdale County 8 59.0 0 0 0 0 0 0 0 0 0 0 0
2 Boyd Buchanan 5 58.2 0 0 0 0 0 0 0 0 0 0 0
3 Friendship Christian 8 58.0 0 0 0 0 0 0 0 0 0 0 0
4 McKenzie 13 56.6 0 0 0 0 0 0 0 0 0 0 0
5 Humboldt 14 55.0 0 0 0 0 0 0 0 0 0 0 0
6 Oneida 4 54.5 0 0 0 0 0 0 0 0 0 0 0
7 Marion County 6 53.3 0 0 0 0 0 0 0 0 0 0 0
8 Cascade 9 51.5 0 0 0 0 0 0 0 0 0 0 0
9 Mt. Pleasant 11 51.0 0 0 0 0 0 0 0 0 0 0 0
10 Rockwood 3 47.1 0 0 0 0 0 0 0 0 0 0 0
11 Watertown 8 45.5 0 0 0 0 0 0 0 0 0 0 0
12 Trinity Christian 15 43.3 0 0 0 0 0 0 0 0 0 0 0
13 Peabody 14 43.1 0 0 0 0 0 0 0 0 0 0 0
14 Adamsville 15 42.1 0 0 0 0 0 0 0 0 0 0 0
15 Chattanooga Grace 5 41.9 0 0 0 0 0 0 0 0 0 0 0
16 Hampton 1 41.4 0 0 0 0 0 0 0 0 0 0 0
17 Forrest 9 38.5 0 0 0 0 0 0 0 0 0 0 0
18 Cosby 2 36.1 0 0 0 0 0 0 0 0 0 0 0
19 Oliver Springs 4 35.9 0 0 0 0 0 0 0 0 0 0 0
20 Silverdale 5 33.7 0 0 0 0 0 0 0 0 0 0 0
21 Riverside 15 32.5 0 0 0 0 0 0 0 0 0 0 0
22 East Robertson 10 31.5 0 0 0 0 0 0 0 0 0 0 0
23 Richland 11 31.1 0 0 0 0 0 0 0 0 0 0 0
24 White House Heritage 10 30.2 0 0 0 0 0 0 0 0 0 0 0
25 Tellico Plains 3 30.0 0 0 0 0 0 0 0 0 0 0 0
26 Signal Mountain 6 30.0 0 0 0 0 0 0 0 0 0 0 0
27 Dresden 13 29.1 0 0 0 0 0 0 0 0 0 0 0
28 Community 9 23.3 0 0 0 0 0 0 0 0 0 0 0
29 Wartburg Central 4 22.5 0 0 0 0 0 0 0 0 0 0 0
30 Westwood 16 21.5 0 0 0 0 0 0 0 0 0 0 0
31 Houston County 10 20.6 0 0 0 0 0 0 0 0 0 0 0
32 Douglass 16 20.0 0 0 0 0 0 0 0 0 0 0 0
33 Scotts Hill 15 20.0 0 0 0 0 0 0 0 0 0 0 0
34 Loretto 12 19.8 0 0 0 0 0 0 0 0 0 0 0
35 Jackson County 7 18.1 0 0 0 0 0 0 0 0 0 0 0
36 Middleton 15 17.0 0 0 0 0 0 0 0 0 0 0 0
37 Unaka 1 11.3 0 0 0 0 0 0 0 0 0 0 0
38 Jellico 4 6.8 0 0 0 0 0 0 0 0 0 0 0
39 North Greene 1 1.8 0 0 0 0 0 0 0 0 0 0 0

Class 3A

Rank Team Region Rating Last Week Change from Preseason Preseason Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
1 Alcoa 4 72.0 0 0 0 0 0 0 0 0 0 0 0
2 Milan 13 70.4 0 0 0 0 0 0 0 0 0 0 0
3 Camden 11 69.3 0 0 0 0 0 0 0 0 0 0 0
4 Lewis County 12 66.9 0 0 0 0 0 0 0 0 0 0 0
5 Austin-East 3 65.7 0 0 0 0 0 0 0 0 0 0 0
6 Goodpasture 9 64.1 0 0 0 0 0 0 0 0 0 0 0
7 CPA 10 61.9 0 0 0 0 0 0 0 0 0 0 0
8 Tyner 6 61.8 0 0 0 0 0 0 0 0 0 0 0
9 McMinn Central 5 59.1 0 0 0 0 0 0 0 0 0 0 0
10 CAK 4 58.8 0 0 0 0 0 0 0 0 0 0 0
11 Howard 6 58.7 0 0 0 0 0 0 0 0 0 0 0
12 Smith County 8 58.4 0 0 0 0 0 0 0 0 0 0 0
13 Kingston 4 57.1 0 0 0 0 0 0 0 0 0 0 0
14 Loudon 4 56.9 0 0 0 0 0 0 0 0 0 0 0
15 Polk County 5 56.4 0 0 0 0 0 0 0 0 0 0 0
16 Westmoreland 9 54.9 0 0 0 0 0 0 0 0 0 0 0
17 Sullivan North 1 54.4 0 0 0 0 0 0 0 0 0 0 0
18 Hickman County 12 54.2 0 0 0 0 0 0 0 0 0 0 0
19 Fairview 12 53.9 0 0 0 0 0 0 0 0 0 0 0
20 Westview 13 53.4 0 0 0 0 0 0 0 0 0 0 0
21 Elizabethton 1 50.8 0 0 0 0 0 0 0 0 0 0 0
22 Gatlinburg-Pittman 3 49.1 0 0 0 0 0 0 0 0 0 0 0
23 Johnson County 1 48.5 0 0 0 0 0 0 0 0 0 0 0
24 Waverly 11 47.3 0 0 0 0 0 0 0 0 0 0 0
25 Manassas 15 46.6 0 0 0 0 0 0 0 0 0 0 0
26 Sweetwater 5 45.7 0 0 0 0 0 0 0 0 0 0 0
27 Stewart County 11 45.2 0 0 0 0 0 0 0 0 0 0 0
28 York Institute 8 45.2 0 0 0 0 0 0 0 0 0 0 0
29 Cheatham County 11 44.7 0 0 0 0 0 0 0 0 0 0 0
30 Upperman 8 44.7 0 0 0 0 0 0 0 0 0 0 0
31 Gibson County 13 41.8 0 0 0 0 0 0 0 0 0 0 0
32 Happy Valley 1 41.3 0 0 0 0 0 0 0 0 0 0 0
33 Carver 16 39.4 0 0 0 0 0 0 0 0 0 0 0
34 Cannon County 8 38.3 0 0 0 0 0 0 0 0 0 0 0
35 Harpeth 11 37.3 0 0 0 0 0 0 0 0 0 0 0
36 Meigs County 5 36.7 0 0 0 0 0 0 0 0 0 0 0
37 Jackson Central-Merry 14 35.8 0 0 0 0 0 0 0 0 0 0 0
38 Pearl Cohn 10 35.8 0 0 0 0 0 0 0 0 0 0 0
39 Chattanooga Christian 7 35.0 0 0 0 0 0 0 0 0 0 0 0
40 East Literature 10 35.0 0 0 0 0 0 0 0 0 0 0 0
41 Cumberland Gap 2 34.8 0 0 0 0 0 0 0 0 0 0 0
42 Oakhaven 16 34.0 0 0 0 0 0 0 0 0 0 0 0
43 South Greene 2 33.8 0 0 0 0 0 0 0 0 0 0 0
44 Booker T. Washington 16 33.2 0 0 0 0 0 0 0 0 0 0 0
45 Sequatchie County 7 30.3 0 0 0 0 0 0 0 0 0 0 0
46 West Greene 2 29.1 0 0 0 0 0 0 0 0 0 0 0
47 Pigeon Forge 3 28.0 0 0 0 0 0 0 0 0 0 0 0
48 Unicoi County 1 26.5 0 0 0 0 0 0 0 0 0 0 0
49 Bledsoe County 7 24.6 0 0 0 0 0 0 0 0 0 0 0
50 Grundy County 7 22.7 0 0 0 0 0 0 0 0 0 0 0
51 East Hickman 12 21.6 0 0 0 0 0 0 0 0 0 0 0
52 Memphis Northside 15 19.0 0 0 0 0 0 0 0 0 0 0 0
53 Chuckey-Doak 2 18.9 0 0 0 0 0 0 0 0 0 0 0

Class 4A

Rank Team Region Rating Last Week Change from Preseason Preseason Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
1 David Lipscomb 10 73.2 0 0 0 0 0 0 0 0 0 0 0
2 Maplewood 10 70.1 0 0 0 0 0 0 0 0 0 0 0
3 Fairley 16 68.5 0 0 0 0 0 0 0 0 0 0 0
4 White House 9 66.2 0 0 0 0 0 0 0 0 0 0 0
5 Knoxville Fulton 3 66.2 0 0 0 0 0 0 0 0 0 0 0
6 Crockett County 13 64.2 0 0 0 0 0 0 0 0 0 0 0
7 Red Bank 6 64.0 0 0 0 0 0 0 0 0 0 0 0
8 Jackson South Side 14 63.1 0 0 0 0 0 0 0 0 0 0 0
9 Giles County 12 61.5 0 0 0 0 0 0 0 0 0 0 0
10 Haywood County 13 59.8 0 0 0 0 0 0 0 0 0 0 0
11 Dyersburg 13 59.7 0 0 0 0 0 0 0 0 0 0 0
12 Greeneville 2 58.9 0 0 0 0 0 0 0 0 0 0 0
13 Knoxville Carter 3 57.0 0 0 0 0 0 0 0 0 0 0 0
14 Kingsbury 15 56.8 0 0 0 0 0 0 0 0 0 0 0
15 Grainger 2 56.0 0 0 0 0 0 0 0 0 0 0 0
16 Page 12 55.2 0 0 0 0 0 0 0 0 0 0 0
17 Liberty Magnet 14 55.0 0 0 0 0 0 0 0 0 0 0 0
18 Covington 13 54.5 0 0 0 0 0 0 0 0 0 0 0
19 DeKalb County 8 53.6 0 0 0 0 0 0 0 0 0 0 0
20 Sheffield 16 53.5 0 0 0 0 0 0 0 0 0 0 0
21 Marshall County 12 52.0 0 0 0 0 0 0 0 0 0 0 0
22 East Ridge 6 51.6 0 0 0 0 0 0 0 0 0 0 0
23 Sequoyah 5 49.5 0 0 0 0 0 0 0 0 0 0 0
24 Stratford 10 49.1 0 0 0 0 0 0 0 0 0 0 0
25 Trezevant 15 48.8 0 0 0 0 0 0 0 0 0 0 0
26 Bolivar Central 14 48.6 0 0 0 0 0 0 0 0 0 0 0
27 Lexington 14 48.6 0 0 0 0 0 0 0 0 0 0 0
28 Whites Creek 10 48.3 0 0 0 0 0 0 0 0 0 0 0
29 Scott County 4 47.5 0 0 0 0 0 0 0 0 0 0 0
30 Hixson 6 47.4 0 0 0 0 0 0 0 0 0 0 0
31 Ripley 13 46.9 0 0 0 0 0 0 0 0 0 0 0
32 McNairy Central 14 46.4 0 0 0 0 0 0 0 0 0 0 0
33 Sycamore 9 46.4 0 0 0 0 0 0 0 0 0 0 0
34 Chester County 14 45.6 0 0 0 0 0 0 0 0 0 0 0
35 Greenbrier 9 45.3 0 0 0 0 0 0 0 0 0 0 0
36 Brainerd 6 40.8 0 0 0 0 0 0 0 0 0 0 0
37 Livingston Academy 8 40.3 0 0 0 0 0 0 0 0 0 0 0
38 Spring Hill 12 39.7 0 0 0 0 0 0 0 0 0 0 0
39 Sullivan East 1 38.9 0 0 0 0 0 0 0 0 0 0 0
40 Notre Dame 7 38.7 0 0 0 0 0 0 0 0 0 0 0
41 Creek Wood 11 38.1 0 0 0 0 0 0 0 0 0 0 0
42 Obion County 13 36.0 0 0 0 0 0 0 0 0 0 0 0
43 Hillcrest 16 33.3 0 0 0 0 0 0 0 0 0 0 0
44 Fayette Ware 14 33.3 0 0 0 0 0 0 0 0 0 0 0
45 Macon County 9 32.6 0 0 0 0 0 0 0 0 0 0 0
46 Frayser 15 32.3 0 0 0 0 0 0 0 0 0 0 0
47 Gibbs 3 31.7 0 0 0 0 0 0 0 0 0 0 0
48 Chattanooga Central 6 30.2 0 0 0 0 0 0 0 0 0 0 0
49 East Hamilton 6 30.0 0 0 0 0 0 0 0 0 0 0 0
50 Union County 3 27.9 0 0 0 0 0 0 0 0 0 0 0
51 Claiborne County 2 27.7 0 0 0 0 0 0 0 0 0 0 0
52 Stone Memorial 4 25.3 0 0 0 0 0 0 0 0 0 0 0
53 Montgomery Central 11 20.6 0 0 0 0 0 0 0 0 0 0 0

Class 5A

Rank Team Region Rating Last Week Change from Preseason Preseason Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
1 Henry County 10 75.0 0 0 0 0 0 0 0 0 0 0 0
2 Hillsboro 11 74.7 0 0 0 0 0 0 0 0 0 0 0
3 Knoxville Catholic 4 74.3 0 0 0 0 0 0 0 0 0 0 0
4 Sullivan South 1 74.1 0 0 0 0 0 0 0 0 0 0 0
5 Mitchell 16 69.0 0 0 0 0 0 0 0 0 0 0 0
6 Gallatin 9 68.1 0 0 0 0 0 0 0 0 0 0 0
7 Melrose 16 67.9 0 0 0 0 0 0 0 0 0 0 0
8 Cleveland 5 67.4 0 0 0 0 0 0 0 0 0 0 0
9 Hendersonville 9 65.6 0 0 0 0 0 0 0 0 0 0 0
10 Station Camp 9 62.2 0 0 0 0 0 0 0 0 0 0 0
11 Beech 9 62.0 0 0 0 0 0 0 0 0 0 0 0
12 Memphis East 16 61.7 0 0 0 0 0 0 0 0 0 0 0
13 Ridgeway 15 61.4 0 0 0 0 0 0 0 0 0 0 0
14 Clinton 3 61.2 0 0 0 0 0 0 0 0 0 0 0
15 Tullahoma 7 61.0 0 0 0 0 0 0 0 0 0 0 0
16 Tennessee High 1 59.0 0 0 0 0 0 0 0 0 0 0 0
17 Walker Valley 5 59.0 0 0 0 0 0 0 0 0 0 0 0
18 Powell 3 58.3 0 0 0 0 0 0 0 0 0 0 0
19 Hardin County 13 58.2 0 0 0 0 0 0 0 0 0 0 0
20 Centennial 11 57.0 0 0 0 0 0 0 0 0 0 0 0
21 Knoxville Halls 3 56.8 0 0 0 0 0 0 0 0 0 0 0
22 Morristown East 2 56.8 0 0 0 0 0 0 0 0 0 0 0
23 Morristown West 2 56.3 0 0 0 0 0 0 0 0 0 0 0
24 Knoxville Central 3 56.0 0 0 0 0 0 0 0 0 0 0 0
25 Knoxville West 4 55.8 0 0 0 0 0 0 0 0 0 0 0
26 Campbell County 3 55.4 0 0 0 0 0 0 0 0 0 0 0
27 Anderson County 3 55.3 0 0 0 0 0 0 0 0 0 0 0
28 Seymour 2 54.6 0 0 0 0 0 0 0 0 0 0 0
29 Craigmont 14 54.3 0 0 0 0 0 0 0 0 0 0 0
30 Columbia 7 50.8 0 0 0 0 0 0 0 0 0 0 0
31 Dyer County 13 50.2 0 0 0 0 0 0 0 0 0 0 0
32 Cane Ridge 12 50.0 0 0 0 0 0 0 0 0 0 0 0
33 West Creek 10 50.0 0 0 0 0 0 0 0 0 0 0 0
34 Cherokee 2 49.8 0 0 0 0 0 0 0 0 0 0 0
35 Clarksville Northeast 10 49.0 0 0 0 0 0 0 0 0 0 0 0
36 Clarksville 10 48.8 0 0 0 0 0 0 0 0 0 0 0
37 Bartlett 14 44.9 0 0 0 0 0 0 0 0 0 0 0
38 Lawrence County 7 44.7 0 0 0 0 0 0 0 0 0 0 0
39 Daniel Boone 1 44.4 0 0 0 0 0 0 0 0 0 0 0
40 Jackson Northside 13 43.1 0 0 0 0 0 0 0 0 0 0 0
41 Shelbyville 7 42.4 0 0 0 0 0 0 0 0 0 0 0
42 Munford 13 42.2 0 0 0 0 0 0 0 0 0 0 0
43 South Doyle 2 41.7 0 0 0 0 0 0 0 0 0 0 0
44 Kenwood 10 38.7 0 0 0 0 0 0 0 0 0 0 0
45 White County 6 38.5 0 0 0 0 0 0 0 0 0 0 0
46 Memphis Overton 15 38.5 0 0 0 0 0 0 0 0 0 0 0
47 Portland 9 37.8 0 0 0 0 0 0 0 0 0 0 0
48 Volunteer 1 37.1 0 0 0 0 0 0 0 0 0 0 0
49 Sullivan Central 1 36.9 0 0 0 0 0 0 0 0 0 0 0
50 Glencliff 12 36.6 0 0 0 0 0 0 0 0 0 0 0
51 Hamilton 16 34.8 0 0 0 0 0 0 0 0 0 0 0
52 David Crockett 1 34.6 0 0 0 0 0 0 0 0 0 0 0
53 Raleigh Egypt 14 34.5 0 0 0 0 0 0 0 0 0 0 0
54 Lenoir City 4 34.5 0 0 0 0 0 0 0 0 0 0 0
55 Clarksville Northwest 10 32.7 0 0 0 0 0 0 0 0 0 0 0
56 Springfield 10 30.5 0 0 0 0 0 0 0 0 0 0 0
57 Hillwood 12 29.3 0 0 0 0 0 0 0 0 0 0 0
58 Cumberland County 6 29.2 0 0 0 0 0 0 0 0 0 0 0
59 Cocke County 2 22.2 0 0 0 0 0 0 0 0 0 0 0

Div II A

Rank Team Region Rating Last Week Change from Preseason Preseason Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
1 Oakland 78.3 0 0 0 0 0 0 0 0 0 0 0
2 Ooltewah 77.3 0 0 0 0 0 0 0 0 0 0 0
3 Franklin 76.9 0 0 0 0 0 0 0 0 0 0 0
4 Maryville 75.4 0 0 0 0 0 0 0 0 0 0 0
5 Millington 74.1 0 0 0 0 0 0 0 0 0 0 0
6 Farragut 73.4 0 0 0 0 0 0 0 0 0 0 0
7 Brentwood 73.1 0 0 0 0 0 0 0 0 0 0 0
8 Whitehaven 72.0 0 0 0 0 0 0 0 0 0 0 0
9 Dobyns Bennett 71.4 0 0 0 0 0 0 0 0 0 0 0
10 White Station 70.0 0 0 0 0 0 0 0 0 0 0 0
11 Smyrna 67.5 0 0 0 0 0 0 0 0 0 0 0
12 Riverdale 65.7 0 0 0 0 0 0 0 0 0 0 0
13 Lincoln County 63.6 0 0 0 0 0 0 0 0 0 0 0
14 Collierville 62.8 0 0 0 0 0 0 0 0 0 0 0
15 Bearden 62.4 0 0 0 0 0 0 0 0 0 0 0
16 Germantown 62.4 0 0 0 0 0 0 0 0 0 0 0
17 Houston 62.2 0 0 0 0 0 0 0 0 0 0 0
18 Ravenwood 62.1 0 0 0 0 0 0 0 0 0 0 0
19 Science Hill 62.0 0 0 0 0 0 0 0 0 0 0 0
20 Oak Ridge 62.0 0 0 0 0 0 0 0 0 0 0 0
21 Brighton 61.2 0 0 0 0 0 0 0 0 0 0 0
22 Hunters Lane 60.9 0 0 0 0 0 0 0 0 0 0 0
23 Wilson Central 60.4 0 0 0 0 0 0 0 0 0 0 0
24 Rhea County 59.7 0 0 0 0 0 0 0 0 0 0 0
25 Soddy-Daisy 58.9 0 0 0 0 0 0 0 0 0 0 0
26 Cookeville 58.5 0 0 0 0 0 0 0 0 0 0 0
27 Sevier County 58.3 0 0 0 0 0 0 0 0 0 0 0
28 Cordova 58.3 0 0 0 0 0 0 0 0 0 0 0
29 Siegel 57.1 0 0 0 0 0 0 0 0 0 0 0
30 Lebanon 56.7 0 0 0 0 0 0 0 0 0 0 0
31 McMinn County 56.6 0 0 0 0 0 0 0 0 0 0 0
32 Independence 55.0 0 0 0 0 0 0 0 0 0 0 0
33 Blackman 54.9 0 0 0 0 0 0 0 0 0 0 0
34 McGavock 54.3 0 0 0 0 0 0 0 0 0 0 0
35 Antioch 53.4 0 0 0 0 0 0 0 0 0 0 0
36 Mt. Juliet 52.0 0 0 0 0 0 0 0 0 0 0 0
37 Bradley Central 51.7 0 0 0 0 0 0 0 0 0 0 0
38 Kirby 51.4 0 0 0 0 0 0 0 0 0 0 0
39 Bolton 50.9 0 0 0 0 0 0 0 0 0 0 0
40 Nashville Overton 50.3 0 0 0 0 0 0 0 0 0 0 0
41 Southwind 50.0 0 0 0 0 0 0 0 0 0 0 0
42 Rossview 49.2 0 0 0 0 0 0 0 0 0 0 0
43 William Blount 48.3 0 0 0 0 0 0 0 0 0 0 0
44 Dickson County 47.0 0 0 0 0 0 0 0 0 0 0 0
45 Jefferson County 46.8 0 0 0 0 0 0 0 0 0 0 0
46 Karns 45.8 0 0 0 0 0 0 0 0 0 0 0
47 Hardin Valley 45.0 0 0 0 0 0 0 0 0 0 0 0
48 Warren County 44.6 0 0 0 0 0 0 0 0 0 0 0
49 Franklin County 43.9 0 0 0 0 0 0 0 0 0 0 0
50 LaVergne 43.5 0 0 0 0 0 0 0 0 0 0 0
51 Wooddale 43.2 0 0 0 0 0 0 0 0 0 0 0
52 Coffee County 41.8 0 0 0 0 0 0 0 0 0 0 0
53 Heritage 38.3 0 0 0 0 0 0 0 0 0 0 0
54 Memphis Central 34.1 0 0 0 0 0 0 0 0 0 0 0
55 Arlington 33.9 0 0 0 0 0 0 0 0 0 0 0

Div II AA

Rank Team Region Rating Last Week Change from Preseason Preseason Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
1 Knoxville Webb 65.3 0 0 0 0 0 0 0 0 0 0 0
2 ECS 65.0 0 0 0 0 0 0 0 0 0 0 0
3 USJ 63.7 0 0 0 0 0 0 0 0 0 0 0
4 Jackson Christian 62.2 0 0 0 0 0 0 0 0 0 0 0
5 Davidson Academy 60.2 0 0 0 0 0 0 0 0 0 0 0
6 Harding Academy 54.8 0 0 0 0 0 0 0 0 0 0 0
7 DCA 52.3 0 0 0 0 0 0 0 0 0 0 0
8 St. George's 49.7 0 0 0 0 0 0 0 0 0 0 0
9 SBEC 48.1 0 0 0 0 0 0 0 0 0 0 0
10 Fayette Academy 46.1 0 0 0 0 0 0 0 0 0 0 0
11 FACS 44.2 0 0 0 0 0 0 0 0 0 0 0
12 FRA 38.3 0 0 0 0 0 0 0 0 0 0 0
13 Ezell-Harding 35.3 0 0 0 0 0 0 0 0 0 0 0
14 Bishop Byrne 32.8 0 0 0 0 0 0 0 0 0 0 0
15 Rosemark 26.2 0 0 0 0 0 0 0 0 0 0 0
16 Zion Christian 25.4 0 0 0 0 0 0 0 0 0 0 0
17 Riverside Chr. 20.0 0 0 0 0 0 0 0 0 0 0 0
18 Rossville 18.7 0 0 0 0 0 0 0 0 0 0 0
19 Kings Academy 15.3 0 0 0 0 0 0 0 0 0 0 0
20 Memphis Catholic 15.0 0 0 0 0 0 0 0 0 0 0 0
21 Mt. Juliet Christian 12.1 0 0 0 0 0 0 0 0 0 0 0
22 St. Andrews 5.0 0 0 0 0 0 0 0 0 0 0 0

Div II AAA

Rank Team Region Rating Last Week Change from Preseason Preseason Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
1 MUS 80.3 0 0 0 0 0 0 0 0 0 0 0
2 MBA 79.7 0 0 0 0 0 0 0 0 0 0 0
3 Brentwood Academy 79.0 0 0 0 0 0 0 0 0 0 0 0
4 Ensworth 76.3 0 0 0 0 0 0 0 0 0 0 0
5 McCallie 75.3 0 0 0 0 0 0 0 0 0 0 0
6 Baylor 67.2 0 0 0 0 0 0 0 0 0 0 0
7 BGA 66.9 0 0 0 0 0 0 0 0 0 0 0
8 CBHS 66.3 0 0 0 0 0 0 0 0 0 0 0
9 Father Ryan 66.1 0 0 0 0 0 0 0 0 0 0 0
10 Briarcrest 58.7 0 0 0 0 0 0 0 0 0 0 0
11 Pope John Paul 51.6 0 0 0 0 0 0 0 0 0 0 0
12 St. Benedict 37.8 0 0 0 0 0 0 0 0 0 0 0
Footer