2008 Tennessee High School Football Ratings



Week 6 Ratings Saturday, October 4, 2008


It is not necessarily correct to compare power ratings between classes, ratings are designed to give best results within a class.

Class 1A

Logo ratings@comcast.net

Rank Team Region Rating Last Next
1 Trousdale County (6-0) 4 65.2 Defeated Gordonsville (35-0) Clay County
2 South Pittsburg (6-0) 3 65.1 Defeated Whitwell (82-0) Boyd Buchanan
3 Friendship Christian (6-0) 4 61.3 Defeated Monterey (34-7) at Red Boiling Springs
4 McKenzie (5-1) 7 60.2 Defeated Gleason (38-14) Greenfield
5 Jo Byrns (6-0) 5 53.6 Defeated Eagleville (17-8) at Nashville Christian
6 Union City (5-1) 7 53.2 Defeated Hollow Rock-Bruceton (41-7) at South Fulton
7 Oneida (7-0) 2 52.5 Defeated Midway (24-14) at Harriman
8 Mt. Pleasant (4-3) 6 52.1 Defeated Collinwood (21-7) at Moore County
9 Cascade (6-0) 5 50.7 Defeated Forrest (24-23) at Eagleville
10 Wayne County (5-2) 6 49.3 Defeated Zion Christian (42-0) Cornersville
11 Harriman (4-2) 2 48.4 Defeated Sunbright (27-8) Oneida
12 Collinwood (4-2) 6 47.6 Lost to Mt. Pleasant (7-21) Zion Christian
13 Fayette Academy (3-3) 8 46.7 Lost to ECS (2-42) DCA
14 Midway (4-2) 2 45.9 Lost to Oneida (14-24) at Sunbright
15 McEwen (5-1) 5 45.8 Defeated Middle TN Chr. (33-0) at Forrest
16 Forrest (4-2) 5 45.3 Lost to Cascade (23-24) McEwen
17 Manassas (5-1) 8 45.3 Defeated Halls (27-6) Memphis Northside
18 Trinity Christian (3-3) 8 44.5 Defeated Middleton (26-7) at Chester County
19 Greenback (6-0) 2 42.4 Defeated West Greene (42-0) Oakdale
20 Hampton (4-3) 1 41.2 Defeated Knoxville Grace (38-29) Open
21 Chattanooga Grace (4-2) 3 41.1 Defeated Lookout Valley (45-14) David Brainerd
22 Watertown (2-4) 4 39.8 Defeated Clay County (26-6) Mt. Juliet Christian
23 Eagleville (3-3) 5 39.6 Lost to Jo Byrns (8-17) Cascade
24 Columbia Academy (4-2) 6 39.2 Lost to Moore County (21-28) at Huntland
25 Gordonsville (2-4) 4 37.6 Lost to Trousdale County (0-35) at Monterey
26 Lake County (2-4) 7 37.3 Defeated West Carroll (40-0) at Hollow Rock-Bruceton
27 Knoxville Grace (5-1) 1 36.5 Lost to Hampton (29-38) Taft Youth Center
28 Cosby (7-0) 1 36.1 Defeated Unaka (15-6) at Grainger County
29 Silverdale (4-1) 3 35.9 Defeated David Brainerd (47-19) Sequatchie County
30 Clarksville Academy (2-4) 5 34.9 Defeated Community (31-0) Middle TN Chr.
31 Halls (4-3) 8 34.1 Lost to Manassas (6-27) Heath, KY
32 Monterey (1-5) 4 33.8 Lost to Friendship Christian (7-34) Gordonsville
33 White House Heritage (2-4) 5 33.1 Defeated Nashville Christian (25-21) Community
34 Moore County (3-3) 6 33.1 Defeated Columbia Academy (28-21) Mt. Pleasant
35 Lookout Valley (4-3) 3 32.0 Lost to Chattanooga Grace (14-45) Open
36 Middle TN Chr. (3-3) 5 31.4 Lost to McEwen (0-33) at Clarksville Academy
37 Coalfield (2-5) 2 30.1 Defeated Oakdale (27-6) Open
38 Perry County (3-3) 6 29.1 Defeated Cornersville (53-29) Riverside
39 Clay County (4-2) 4 28.7 Lost to Watertown (6-26) at Trousdale County
40 Cloudland (4-2) 1 28.4 Open Jellico
41 Huntland (2-4) 6 28.2 Defeated Riverside Christian Academy, TN (36-13) Columbia Academy
42 Gleason (2-4) 7 27.5 Lost to McKenzie (14-38) West Carroll
43 Sunbright (3-3) 2 25.7 Lost to Harriman (8-27) Midway
44 Greenfield (3-3) 7 24.4 Lost to South Fulton (16-22) at McKenzie
45 South Fulton (6-0) 7 24.2 Defeated Greenfield (22-16) Union City
46 Nashville Christian (1-5) 5 23.8 Lost to White House Heritage (21-25) Jo Byrns
47 Hollow Rock-Bruceton (0-6) 7 22.8 Lost to Union City (7-41) Lake County
48 Community (1-5) 5 22.5 Lost to Clarksville Academy (0-31) at White House Heritage
49 West Carroll (0-6) 7 20.4 Lost to Lake County (0-40) at Gleason
50 Copper Basin (1-5) 3 19.5 Lost to East Literature (0-48) Whitwell
51 Whitwell (1-5) 3 19.3 Lost to South Pittsburg (0-82) at Copper Basin
52 Zion Christian (3-3) 6 17.8 Lost to Wayne County (0-42) at Collinwood
53 David Brainerd (2-4) 3 17.4 Lost to Silverdale (19-47) at Chattanooga Grace
54 Middleton (1-5) 8 16.7 Lost to Trinity Christian (7-26) Alcorn Central, MS
55 Cornersville (2-4) 6 16.5 Lost to Perry County (29-53) at Wayne County
56 Unaka (0-7) 1 14.2 Lost to Cosby (6-15) at "Matewan, WV"
57 Mt. Juliet Christian (2-4) 4 13.4 Defeated Red Boiling Springs (51-20) at Watertown
58 Oakdale (1-5) 2 12.4 Lost to Coalfield (6-27) at Greenback
59 Jellico (0-6) 1 6.3 Lost to Kings Academy (12-13) at Cloudland
60 Red Boiling Springs (0-6) 4 0.0 Lost to Mt. Juliet Christian (20-51) Friendship Christian

Class 2A

Rank Team Region Rating Last Next
1 Alcoa (5-1) 2 78.5 Defeated Oliver Springs (62-0) at CAK
2 Camden (5-1) 7 72.1 Defeated Huntingdon (38-7) Houston County
3 Milan (6-0) 8 71.4 Defeated USJ (42-35) at Jackson Christian
4 Lewis County (6-0) 6 65.4 Defeated Harpeth (45-7) at Loretto
5 USJ (5-1) 8 61.8 Lost to Milan (35-42) Westview
6 Boyd Buchanan (6-0) 3 61.5 Defeated Bledsoe County (45-7) at South Pittsburg
7 Goodpasture (4-3) 5 60.0 Defeated East Robertson (42-16) Open
8 CPA (3-3) 5 59.6 Defeated Ezell-Harding (43-7) Riverside Christian Academy, TN
9 Smith County (5-2) 4 59.2 Defeated Upperman (28-14) Open
10 Westmoreland (7-0) 4 58.9 Defeated York Institute (18-3) Open
11 Westview (4-2) 8 58.8 Defeated Dresden (50-32) at USJ
12 Jackson Christian (3-3) 8 58.8 Defeated Humboldt (44-7) Milan
13 Tyner (5-2) 3 58.4 Defeated Sequatchie County (35-7) at Howard
14 Loudon (4-2) 2 57.4 Defeated Rockwood (30-14) at Oliver Springs
15 York Institute (5-1) 4 55.7 Lost to Westmoreland (3-18) at Cumberland County
16 Humboldt (2-5) 8 53.8 Lost to Jackson Christian (7-44) Open
17 CAK (3-3) 2 53.4 Open Alcoa
18 Fairview (4-3) 6 53.3 Defeated East Hickman (41-6) at Richland
19 DCA (2-5) 5 52.6 Defeated FRA (28-21) at Fayette Academy
20 Sweetwater (3-3) 2 51.1 Defeated Wartburg Central (49-0) Knoxville Webb
21 Gatlinburg-Pittman (6-1) 1 49.9 Defeated North Greene (70-0) at South Greene
22 Hickman County (5-1) 6 49.9 Defeated Loretto (47-6) at East Robertson
23 Huntingdon (2-4) 7 49.6 Lost to Camden (7-38) at Stewart County
24 Rockwood (3-4) 2 47.7 Lost to Loudon (14-30) Wartburg Central
25 Peabody (2-5) 8 47.0 Defeated Gibson County (16-0) Open
26 Marion County (4-2) 3 45.4 Defeated Taft Youth Center (55-8) Cannon County
27 Upperman (3-3) 4 44.3 Lost to Smith County (14-28) at DeKalb County
28 Waverly (3-3) 7 42.7 Defeated Riverside (28-7) Adamsville
29 Stewart County (6-1) 7 41.7 Defeated Adamsville (24-14) Huntingdon
30 Ezell-Harding (1-6) 5 40.0 Lost to CPA (7-43) Open
31 Adamsville (3-3) 7 39.3 Lost to Stewart County (14-24) at Waverly
32 South Greene (4-2) 1 39.2 Defeated Chuckey-Doak (19-14) Gatlinburg-Pittman
33 Richland (3-3) 6 38.4 Defeated Houston County (7-0) Fairview
34 Gibson County (3-3) 8 37.4 Lost to Peabody (0-16) at Dresden
35 Happy Valley (3-3) 1 36.7 Lost to Cumberland Gap (20-26) North Greene
36 Carver (1-6) 9 36.6 Lost to Southwind (28-33) Open
37 Cumberland Gap (4-2) 1 36.5 Defeated Happy Valley (26-20) at Hancock County
38 East Robertson (1-5) 5 35.3 Lost to Goodpasture (16-42) Hickman County
39 Dresden (0-6) 8 35.2 Lost to Westview (32-50) Gibson County
40 Treadwell (1-5) 9 34.7 Lost to Bolton (8-20) Booker T. Washington
41 Booker T. Washington (0-7) 9 34.0 Lost to Sheffield (8-18) at Treadwell
42 FRA (1-6) 5 33.8 Lost to DCA (21-28) Open
43 Oakhaven (4-2) 9 33.8 Defeated Westwood (46-13) Douglass
44 Sequatchie County (5-2) 3 32.7 Lost to Tyner (7-35) at Silverdale
45 Cannon County (2-4) 4 32.4 Defeated Jackson County (53-7) at Marion County
46 Harpeth (2-4) 6 30.9 Lost to Lewis County (7-45) at East Hickman
47 Riverside (1-5) 7 30.3 Lost to Waverly (7-28) at Perry County
48 Wartburg Central (1-5) 2 28.4 Lost to Sweetwater (0-49) at Rockwood
49 Bledsoe County (0-7) 3 27.4 Lost to Boyd Buchanan (7-45) Stone Memorial
50 Houston County (1-5) 7 27.3 Lost to Richland (0-7) at Camden
51 Oliver Springs (0-6) 2 25.1 Lost to Alcoa (0-62) Loudon
52 West Greene (4-2) 1 24.9 Lost to Greenback (0-42) at Chuckey-Doak
53 Chuckey-Doak (1-6) 1 21.6 Lost to South Greene (14-19) West Greene
54 Westwood (0-7) 9 20.8 Lost to Oakhaven (13-46) at Memphis East
55 East Hickman (0-6) 6 19.4 Lost to Fairview (6-41) Harpeth
56 Loretto (0-6) 6 19.1 Lost to Hickman County (6-47) Lewis County
57 Jackson County (3-4) 4 16.9 Lost to Cannon County (7-53) Open
58 North Greene (0-6) 1 3.4 Lost to Gatlinburg-Pittman (0-70) at Happy Valley

Class 3A

Rank Team Region Rating Last Next
1 David Lipscomb (6-0) 5 76.6 Defeated Spring Hill (48-20) Creek Wood
2 Knoxville Catholic (7-0) 2 74.1 Defeated Anderson County (28-14) Open
3 Crockett County (5-1) 7 67.5 Defeated Obion County (63-21) Ripley
4 Dyersburg (5-1) 7 66.8 Defeated Ripley (35-0) Bolivar Central
5 Jackson South Side (6-1) 6 64.1 Defeated Fayette Ware (42-0) Open
6 Knoxville Fulton (3-3) 2 64.1 Defeated Scott County (35-17) at Kingston
7 Anderson County (4-2) 2 63.5 Lost to Knoxville Catholic (14-28) Austin-East
8 Station Camp (5-2) 4 61.4 Defeated Greenbrier (35-7) at Macon County
9 Austin-East (4-2) 2 61.2 Defeated Livingston Academy (14-0) at Anderson County
10 McMinn Central (6-0) 3 60.8 Defeated East Ridge (17-16) Tellico Plains
11 Giles County (5-1) 5 60.7 Defeated Montgomery Central (35-6) Page
12 Polk County (5-1) 3 59.1 Lost to Howard (26-28) at Meigs County
13 White House (5-1) 4 59.0 Defeated Sycamore (40-29) Pearl Cohn
14 Howard (6-0) 3 58.4 Defeated Polk County (28-26) Tyner
15 Haywood County (5-2) 7 57.7 Defeated Dyer County (33-23) Covington
16 Kingston (5-1) 2 56.9 Defeated Stone Memorial (41-14) Knoxville Fulton
17 Ripley (4-2) 7 52.3 Lost to Dyersburg (0-35) at Crockett County
18 Sheffield (4-3) 8 52.3 Defeated Booker T. Washington (18-8) Raleigh Egypt
19 Lexington (5-1) 6 52.0 Defeated Chester County (34-28) at Hardin County
20 Knoxville Carter (3-4) 1 51.8 Lost to Seymour (28-30) at Union County
21 Seymour (4-2) 1 51.7 Defeated Knoxville Carter (30-28) Pigeon Forge
22 Page (3-3) 5 51.6 Defeated Creek Wood (42-7) at Giles County
23 Covington (1-5) 7 51.2 Open at Haywood County
24 Mitchell (2-4) 8 49.8 Defeated Frayser (46-6) at CBHS
25 DeKalb County (5-1) 4 49.6 Defeated Pearl Cohn (28-6) Upperman
26 Bolivar Central (3-3) 6 49.3 Lost to McNairy Central (27-28) at Dyersburg
27 Scott County (4-2) 2 49.3 Lost to Knoxville Fulton (17-35) at Livingston Academy
28 Marshall County (6-0) 5 48.9 Defeated Cheatham County (28-21) at Montgomery Central
29 Sycamore (3-3) 4 48.3 Lost to White House (29-40) Greenbrier
30 McNairy Central (3-3) 6 47.2 Defeated Bolivar Central (28-27) at Hillcrest
31 Cheatham County (2-4) 5 47.1 Lost to Marshall County (21-28) at Spring Hill
32 East Ridge (3-4) 3 46.6 Lost to McMinn Central (16-17) at Notre Dame
33 Notre Dame (2-4) 3 46.2 Open East Ridge
34 Greenbrier (3-3) 4 45.4 Lost to Station Camp (7-35) at Sycamore
35 Sequoyah (2-4) 3 45.2 Defeated Tellico Plains (37-13) Grundy County
36 Dyer County (2-4) 7 44.8 Lost to Haywood County (23-33) Obion County
37 Trezevant (4-2) 8 44.1 Defeated Hillcrest (34-28) at Fayette Ware
38 Chester County (3-3) 6 42.4 Lost to Lexington (28-34) Trinity Christian
39 Pearl Cohn (1-6) 4 41.0 Lost to DeKalb County (6-28) at White House
40 Macon County (1-5) 4 40.2 Open Station Camp
41 Meigs County (2-4) 3 40.1 Defeated Grundy County (33-13) Polk County
42 Livingston Academy (0-6) 2 39.9 Lost to Austin-East (0-14) Scott County
43 Obion County (0-6) 7 39.7 Lost to Crockett County (21-63) at Dyer County
44 Spring Hill (1-5) 5 39.4 Lost to David Lipscomb (20-48) Cheatham County
45 Creek Wood (1-5) 5 37.4 Lost to Page (7-42) at David Lipscomb
46 Fayette Ware (0-5) 6 36.4 Lost to Jackson South Side (0-42) Trezevant
47 Grainger County (2-4) 1 35.4 Defeated Gibbs (14-6) Cosby
48 Claiborne County (3-3) 1 31.2 Defeated Hancock County (24-12) Gibbs
49 Tellico Plains (1-6) 3 30.9 Lost to Sequoyah (13-37) at McMinn Central
50 Gibbs (1-5) 1 30.3 Lost to Grainger County (6-14) at Claiborne County
51 Stone Memorial (0-5) 2 28.6 Lost to Kingston (14-41) at Bledsoe County
52 Pigeon Forge (1-5) 1 27.9 Defeated Union County (22-12) at Seymour
53 Union County (1-5) 1 27.0 Lost to Pigeon Forge (12-22) Knoxville Carter
54 Hillcrest (0-6) 8 26.8 Lost to Trezevant (28-34) McNairy Central
55 Frayser (0-7) 8 25.7 Lost to Mitchell (6-46) Open
56 Montgomery Central (0-6) 5 23.9 Lost to Giles County (6-35) Marshall County
57 Grundy County (1-5) 3 22.7 Lost to Meigs County (13-33) at Sequoyah

Class 4A

Rank Team Region Rating Last Next
1 Maryville (7-0) 3 81.7 Defeated Knoxville Central (42-17) at Knoxville West
2 Hillsboro (4-2) 5 73.7 Open at Lawrence County
3 Henry County (6-0) 7 72.7 Defeated Jackson Central-Merry (48-13) Brighton
4 Melrose (5-2) 8 69.9 Defeated Memphis Northside (42-0) Open
5 Sullivan South (6-0) 1 69.0 Defeated Sullivan Central (42-0) at Sullivan East
6 Fairley (5-2) 8 67.6 Defeated Kingsbury (27-22) at Southwind
7 Maplewood (4-2) 5 67.1 Defeated Lawrence County (39-0) Whites Creek
8 Cleveland (5-1) 4 66.1 Defeated Chattanooga Central (48-7) Red Bank
9 Tullahoma (4-2) 5 62.1 Defeated Shelbyville (24-0) at Stratford
10 Brighton (6-0) 7 61.4 Defeated Munford (19-16) at Henry County
11 Beech (5-1) 6 60.7 Defeated Springfield (35-6) at Rossview
12 Rhea County (5-1) 4 59.8 Defeated Walker Valley (34-8) Chattanooga Central
13 Red Bank (4-2) 4 59.4 Defeated Brainerd (33-6) at Cleveland
14 Powell (4-2) 3 59.2 Defeated South Doyle (52-25) Knoxville Halls
15 Morristown West (3-3) 2 58.0 Lost to Morristown East (14-21) at Daniel Boone
16 Hardin County (5-1) 7 57.8 Defeated Jackson Northside (34-14) Lexington
17 Morristown East (5-1) 2 57.8 Defeated Morristown West (21-14) Cocke County
18 Memphis East (5-2) 8 56.4 Defeated Raleigh Egypt (22-14) Westwood
19 Clinton (4-2) 3 55.8 Defeated Knoxville Halls (33-17) Lenoir City
20 Knoxville West (3-3) 3 55.7 Defeated Lenoir City (36-0) Maryville
21 Knoxville Central (2-4) 3 55.7 Lost to Maryville (17-42) South Doyle
22 Hixson (4-2) 4 55.4 Defeated White County (24-7) at Walker Valley
23 Kingsbury (3-4) 8 55.0 Lost to Fairley (22-27) Open
24 Stratford (2-4) 5 55.0 Lost to Whites Creek (21-32) Tullahoma
25 Johnson County (4-2) 1 54.8 Defeated Unicoi County (42-14) Tennessee High
26 Knoxville Halls (2-5) 3 54.8 Lost to Clinton (17-33) at Powell
27 Whites Creek (4-3) 5 54.1 Defeated Stratford (32-21) at Maplewood
28 Elizabethton (4-2) 1 53.5 Defeated Sullivan East (24-0) at Sullivan North
29 Liberty Magnet (4-2) 7 53.1 Open Munford
30 Mt. Juliet (3-3) 6 52.2 Defeated Rossview (52-20) at Kenwood
31 Sullivan North (5-1) 1 52.0 Lost to Tennessee High (19-21) Elizabethton
32 Tennessee High (4-2) 1 51.0 Defeated Sullivan North (21-19) at Johnson County
33 Greeneville (4-2) 2 50.2 Defeated Volunteer (34-14) Cherokee
34 Daniel Boone (4-2) 2 48.6 Defeated Cocke County (35-0) Morristown West
35 Rossview (4-2) 6 47.3 Lost to Mt. Juliet (20-52) Beech
36 Jackson Northside (1-5) 7 45.9 Lost to Hardin County (14-34) Jackson Central-Merry
37 Cherokee (3-3) 2 45.4 Defeated David Crockett (32-18) at Greeneville
38 Munford (1-5) 7 44.4 Lost to Brighton (16-19) at Liberty Magnet
39 Jackson Central-Merry (0-5) 7 44.4 Lost to Henry County (13-48) at Jackson Northside
40 Clarksville (3-3) 6 44.4 Defeated Clarksville Northwest (34-20) at Portland
41 Walker Valley (2-4) 4 44.0 Lost to Rhea County (8-34) Hixson
42 South Doyle (3-3) 3 42.3 Lost to Powell (25-52) at Knoxville Central
43 Shelbyville (2-5) 5 40.7 Lost to Tullahoma (0-24) Open
44 Lawrence County (3-4) 5 40.6 Lost to Maplewood (0-39) Hillsboro
45 Raleigh Egypt (0-6) 8 40.4 Lost to Memphis East (14-22) at Sheffield
46 Sullivan East (3-3) 1 39.5 Lost to Elizabethton (0-24) Sullivan South
47 Springfield (0-6) 6 39.0 Lost to Beech (6-35) at Clarksville Northwest
48 Brainerd (0-6) 4 38.8 Lost to Red Bank (6-33) at White County
49 White County (1-5) 4 38.7 Lost to Hixson (7-24) Brainerd
50 Volunteer (1-5) 2 38.2 Lost to Greeneville (14-34) at David Crockett
51 David Crockett (1-5) 2 37.4 Lost to Cherokee (18-32) Volunteer
52 Kenwood (1-5) 6 37.2 Lost to Portland (19-22) Mt. Juliet
53 Lenoir City (1-5) 3 35.9 Lost to Knoxville West (0-36) at Clinton
54 Unicoi County (0-6) 1 35.4 Lost to Johnson County (14-42) at Sullivan Central
55 Portland (1-5) 6 35.0 Defeated Kenwood (22-19) Clarksville
56 Sullivan Central (0-6) 1 33.8 Lost to Sullivan South (0-42) Unicoi County
57 Chattanooga Central (1-5) 4 32.4 Lost to Cleveland (7-48) at Rhea County
58 Clarksville Northwest (1-5) 6 30.6 Lost to Clarksville (20-34) Springfield
59 Memphis Northside (1-5) 8 24.4 Lost to Melrose (0-42) at Manassas
60 Cocke County (0-6) 2 23.3 Lost to Daniel Boone (0-35) at Morristown East

Class 5A

Rank Team Region Rating Last Next
1 Franklin (5-1) 6 77.9 Lost to Brentwood (21-24) at Clarksville Northeast
2 Ooltewah (4-1) 2 75.5 Defeated Bradley Central (31-3) at Heritage
3 Farragut (6-0) 2 74.6 Defeated William Blount (28-13) Bradley Central
4 Dobyns Bennett (6-0) 1 74.4 Open Sevier County
5 Whitehaven (6-0) 8 73.1 Defeated Hamilton (53-0) Houston
6 Gallatin (5-1) 5 72.2 Defeated Antioch (47-21) Nashville Overton
7 Brentwood (6-1) 6 69.9 Defeated Franklin (24-21) at Columbia
8 Millington (6-0) 7 68.9 Defeated Bartlett (42-14) at Ridgeway
9 Riverdale (4-3) 4 68.4 Defeated Lebanon (42-7) Open
10 Oakland (7-0) 4 67.1 Defeated Smyrna (24-17) Smyrna
11 White Station (3-3) 8 66.7 Defeated Kirby (42-6) at Hamilton
12 Smyrna (3-4) 4 66.3 Lost to Oakland (17-24) at Oakland
13 Ravenwood (3-3) 6 65.7 Defeated Columbia (28-23) at Centennial
14 Hunters Lane (6-0) 5 65.0 Defeated Nashville Overton (27-7) at Hillwood
15 Germantown (5-1) 8 64.4 Defeated Wooddale (27-12) Kirby
16 Ridgeway (5-2) 7 64.0 Lost to Cordova (0-24) Millington
17 Cookeville (6-1) 3 63.2 Lost to MUS (0-42) Open
18 Houston (5-1) 8 62.7 Lost to Collierville (0-24) at Whitehaven
19 Bearden (5-2) 1 61.9 Defeated Science Hill (21-3) at Campbell County
20 Lincoln County (4-2) 3 61.7 Open at Warren County
21 Hendersonville (5-1) 5 60.5 Defeated Glencliff (35-14) Antioch
22 Collierville (3-3) 8 60.4 Defeated Houston (24-0) at Wooddale
23 Lebanon (2-4) 4 60.3 Lost to Riverdale (7-42) Wilson Central
24 Cordova (6-1) 7 59.9 Defeated Ridgeway (24-0) Open
25 Science Hill (4-2) 1 58.6 Lost to Bearden (3-21) at Jefferson County
26 McMinn County (3-3) 2 58.6 Defeated Oak Ridge (24-21) at Soddy-Daisy
27 Independence (3-3) 6 58.6 Defeated Clarksville Northeast (22-14) Dickson County
28 McGavock (3-3) 5 58.3 Defeated Hillwood (38-13) Glencliff
29 Oak Ridge (3-3) 2 58.2 Lost to McMinn County (21-24) at William Blount
30 Wilson Central (4-2) 4 57.5 Defeated Blackman (21-0) at Lebanon
31 Soddy-Daisy (5-1) 2 57.5 Defeated Heritage (33-6) McMinn County
32 Sevier County (4-3) 1 56.8 Lost to Campbell County (28-48) at Dobyns Bennett
33 Siegel (4-2) 4 56.7 Open at LaVergne
34 Craigmont (4-2) 7 55.1 Defeated Memphis Overton (34-0) at Arlington
35 Columbia (3-3) 6 54.0 Lost to Ravenwood (23-28) Brentwood
36 Centennial (5-2) 6 53.9 Defeated Dickson County (44-41) Ravenwood
37 William Blount (0-6) 2 53.7 Lost to Farragut (13-28) Oak Ridge
38 Campbell County (4-2) 1 53.1 Defeated Sevier County (48-28) Bearden
39 Antioch (2-4) 5 52.5 Lost to Gallatin (21-47) at Hendersonville
40 Kirby (5-1) 8 51.8 Lost to White Station (6-42) at Germantown
41 Blackman (3-4) 4 51.4 Lost to Wilson Central (0-21) Open
42 Bolton (2-4) 7 50.6 Defeated Treadwell (20-8) at Memphis Central
43 Karns (1-6) 1 49.8 Defeated Jefferson County (24-14) Open
44 Dickson County (0-6) 6 49.5 Lost to Centennial (41-44) at Independence
45 Wooddale (0-5) 8 49.1 Lost to Germantown (12-27) Collierville
46 Jefferson County (3-4) 1 48.4 Lost to Karns (14-24) Science Hill
47 LaVergne (1-5) 4 48.3 Open Siegel
48 Clarksville Northeast (3-3) 6 47.7 Lost to Independence (14-22) Franklin
49 Nashville Overton (1-5) 5 46.3 Lost to Hunters Lane (7-27) at Gallatin
50 Bradley Central (2-4) 2 44.9 Lost to Ooltewah (3-31) at Farragut
51 Bartlett (1-5) 7 43.6 Lost to Millington (14-42) Memphis Overton
52 Franklin County (2-5) 3 41.9 Defeated Coffee County (29-20) Open
53 Coffee County (1-6) 3 40.7 Lost to Franklin County (20-29) Open
54 Warren County (3-4) 3 40.5 Defeated Cumberland County (21-6) Lincoln County
55 Arlington (1-5) 7 39.0 Defeated Memphis Central (30-7) Craigmont
56 Hamilton (1-4) 8 36.9 Lost to Whitehaven (0-53) White Station
57 Heritage (1-5) 2 36.5 Lost to Soddy-Daisy (6-33) Ooltewah
58 Hillwood (0-6) 5 36.5 Lost to McGavock (13-38) Hunters Lane
59 Memphis Overton (0-6) 7 34.9 Lost to Craigmont (0-34) at Bartlett
60 Memphis Central (1-6) 7 33.6 Lost to Arlington (7-30) Bolton
61 Glencliff (1-5) 5 31.2 Lost to Hendersonville (14-35) at McGavock
62 Cumberland County (1-4) 3 30.8 Lost to Warren County (6-21) York Institute

Div II A

Rank Team Region Rating Last Next
1 Davidson Academy (4-2) 60.7 Lost to Harding Academy (27-35) at Rossville
2 Harding Academy (5-1) 58.6 Defeated Davidson Academy (35-27) at Bishop Byrne
3 St. George's (2-4) 46.4 Lost to FACS (24-33) at SBEC
4 SBEC (5-1) 43.0 Defeated Rossville (37-23) St. George's
5 FACS (4-0) 42.9 Defeated St. George's (33-24) at Rosemark
6 Bishop Byrne (2-4) 41.6 Defeated Rosemark (42-22) Harding Academy
7 Rosemark (1-5) 25.0 Lost to Bishop Byrne (22-42) FACS
8 Rossville (0-6) 14.3 Lost to SBEC (23-37) Davidson Academy
9 Kings Academy (3-3) 10.9 Defeated Jellico (13-12) Lancaster Christian Academy, TN
10 St. Andrews (1-5) 0.0 Open Pickett County

Div II AA E/M

Rank Team Region Rating Last Next
1 Brentwood Academy (5-2) 85.2 Defeated Pope John Paul (43-3) MBA
2 MBA (6-1) 73.1 Lost to Ensworth (28-41) at Brentwood Academy
3 Ensworth (6-0) 72.4 Defeated MBA (41-28) Pope John Paul
4 McCallie (4-3) 71.0 Defeated Baylor (24-3) Open
5 BGA (6-0)