2009 Tennessee High School Football Ratings



Week 9 Ratings (10/24/2009)



It is not necessarily correct to compare power ratings between classes, ratings are designed to give best results within a class.

Class 1A

Logo ratings@comcast.net

Rank Team District Rating Last Next Game
1 South Pittsburg (7-2) 6 62.7 Lost to Polk County (28-34) Chattanooga Grace
2 Wayne County (9-0) 12 60.3 Defeated Perry County (39-13) at Collinwood
3 Union City (7-2) 14 59.6 Defeated Lake County (49-0) at South Fulton
4 Huntingdon (7-2) 13 59.4 Open at McKenzie
5 Jo Byrns (9-0) 10 57.1 Defeated Clarksville Academy (41-0) at Nashville Christian
6 Knoxville Grace (8-1) 3 52.5 Defeated Johnson County (13-12) at Greenback
7 Collinwood (6-3) 12 45.3 Defeated Cornersville (35-6) Wayne County
8 Lookout Valley (7-2) 6 42.8 Defeated Copper Basin (42-14) at Marion County
9 Gordonsville (5-4) 8 42.1 Defeated Clay County (48-0) Pickett County
10 Perry County (6-3) 12 40.3 Lost to Wayne County (13-39) at Cornersville
11 Lake County (5-4) 14 36.1 Lost to Union City (0-49) Greenfield
12 Middle TN Chr. (3-6) 9 35.5 Open at Eagleville
13 Gleason (6-3) 13 34.8 Defeated Scotts Hill (21-0) at Dresden
14 South Fulton (5-4) 14 33.8 Lost to Peabody (13-20) Union City
15 Greenback (3-6) 3 33.6 Open Knoxville Grace
16 Harriman (6-3) 3 32.7 Defeated Coalfield (28-20) Rockwood
17 McEwen (3-6) 10 31.8 Defeated Nashville Christian (26-8) at White House Heritage
18 Eagleville (3-6) 9 31.4 Defeated Huntland (24-12) Middle TN Chr.
19 Columbia Academy (4-5) 11 29.5 Defeated Loretto (37-14) at Mt. Pleasant
20 West Carroll (5-4) 13 29.4 Lost to Adamsville (13-46) Hollow Rock-Bruceton
21 Cornersville (4-5) 11 29.0 Lost to Collinwood (6-35) Perry County
22 Moore County (4-5) 9 28.6 Lost to Cascade (15-47) at Forrest
23 Midway (2-7) 3 27.9 Defeated Hancock County (14-6) at Tellico Plains
24 Cloudland (3-6) 1 27.8 Open Hampton
25 Monterey (5-4) 7 27.3 Open Friendship Christian
26 Clarksville Academy (2-7) 10 26.0 Lost to Jo Byrns (0-41) Community
27 Halls (4-5) 14 25.9 Defeated Greenfield (7-6) Humboldt
28 Whitwell (4-5) 6 24.9 Lost to Chattanooga Christian (26-27) at Signal Mountain
29 Greenfield (1-8) 14 24.8 Lost to Halls (6-7) at Lake County
30 Clay County (4-5) 7 23.4 Lost to Gordonsville (0-48) Oliver Springs
31 Nashville Christian (2-7) 10 23.3 Lost to McEwen (8-26) Jo Byrns
32 Coalfield (2-7) 4 22.4 Lost to Harriman (20-28) Oakdale
33 Sunbright (5-4) 4 20.3 Lost to Oneida (6-42) at Wartburg Central
34 Huntland (4-5) 9 19.8 Lost to Eagleville (12-24) at Cascade
35 Copper Basin (5-3) 5 17.3 Lost to Lookout Valley (14-42) Boyd Buchanan
36 Hancock County (1-8) 2 11.7 Lost to Midway (6-14) North Greene
37 Red Boiling Springs (2-7) 8 10.5 Lost to Friendship Christian (0-60) at Trousdale County
38 MAHS (1-5) 16 8.8 Lost to Oakhaven (6-32) at Bishop Byrne
39 Pickett County (1-8) 7 8.1 Lost to Jackson County (6-47) at Gordonsville
40 Hollow Rock-Bruceton (0-9) 13 8.0 Lost to Trinity Christian (6-42) at West Carroll
41 Oakdale (0-9) 4 2.9 Lost to Jellico (28-46) at Coalfield

Class 2A

Rank Team District Rating Last Next Game
1 Boyd Buchanan (7-1) 5 65.0 Defeated Marion County (21-7) at Copper Basin
2 Trousdale County (8-1) 8 63.5 Defeated Watertown (42-6) Red Boiling Springs
3 Friendship Christian (8-1) 8 61.2 Defeated Red Boiling Springs (60-0) at Monterey
4 McKenzie (8-1) 13 60.2 Open Huntingdon
5 Cascade (6-3) 9 53.3 Defeated Moore County (47-15) Huntland
6 Oneida (7-2) 4 53.2 Defeated Sunbright (42-6) at Jellico
7 Riverside (7-2) 15 52.0 Defeated Stewart County (33-7) Middleton
8 Signal Mountain (8-1) 6 51.6 Open Whitwell
9 Adamsville (9-1) 15 50.8 Defeated West Carroll (46-13) Open
10 East Robertson (7-2) 10 50.7 Defeated Westmoreland (41-13) Houston County
11 Hampton (8-1) 1 49.9 Defeated Happy Valley (30-20) at Cloudland
12 Forrest (8-1) 9 49.6 Defeated Community (51-6) Moore County
13 Marion County (5-4) 6 49.5 Lost to Boyd Buchanan (7-21) Lookout Valley
14 Humboldt (5-4) 14 46.9 Open at Halls
15 Rockwood (7-2) 3 46.2 Defeated Bledsoe County (27-25) at Harriman
16 Trinity Christian (4-5) 15 46.2 Defeated Hollow Rock-Bruceton (42-6) at Scotts Hill
17 Tellico Plains (6-3) 3 45.1 Open Midway
18 White House Heritage (6-3) 10 42.1 Defeated Houston County (54-0) McEwen
19 Watertown (6-3) 8 41.6 Lost to Trousdale County (6-42) at Jackson County
20 Peabody (4-5) 14 39.7 Defeated South Fulton (20-13) at Gibson County
21 Oliver Springs (7-2) 4 38.1 Defeated Wartburg Central (42-14) at Clay County
22 Mt. Pleasant (4-5) 11 38.0 Defeated Richland (28-12) Columbia Academy
23 Dresden (5-4) 13 34.7 Open Gleason
24 Silverdale (5-5) 5 31.4 Lost to Pine Castle Christian Aca., FL (12-26) Open
25 Jackson County (5-4) 7 29.1 Defeated Pickett County (47-6) Watertown
26 Douglass (4-5) 16 28.5 Lost to Frayser (14-20) at Memphis Northside
27 Westwood (2-7) 16 28.3 Defeated Carver (26-6) at Munford
28 Cosby (4-5) 2 26.0 Lost to Cumberland Gap (25-48) Unaka
29 Wartburg Central (3-6) 4 25.2 Lost to Oliver Springs (14-42) Sunbright
30 Richland (1-8) 11 21.3 Lost to Mt. Pleasant (12-28) at Loretto
31 Unaka (4-5) 1 20.4 Lost to Unicoi County (30-35) at Cosby
32 Chattanooga Grace (0-8) 5 19.8 Lost to Grundy County (7-51) at South Pittsburg
33 Scotts Hill (2-7) 15 18.2 Lost to Gleason (0-21) Trinity Christian
34 Middleton (2-7) 15 16.8 Lost to Rosemark (16-22) at Riverside
35 Loretto (0-9) 12 14.1 Lost to Columbia Academy (14-37) Richland
36 Jellico (2-7) 4 9.0 Defeated Oakdale (46-28) Oneida
37 Community (0-9) 9 7.3 Lost to Forrest (6-51) at Clarksville Academy
38 Houston County (0-9) 10 5.6 Lost to White House Heritage (0-54) at East Robertson
39 North Greene (0-9) 1 0.1 Open at Hancock County

Class 3A

Rank Team District Rating Last Next Game
1 Alcoa (9-0) 4 81.0 Defeated McMinn Central (49-7) at CAK
2 Milan (9-0) 13 72.4 Defeated Covington (40-7) at Crockett County
3 CAK (9-0) 4 67.7 Defeated Elizabethton (14-13) Alcoa
4 Polk County (9-0) 5 65.6 Defeated South Pittsburg (34-28) Meigs County
5 Elizabethton (7-2) 1 64.4 Lost to CAK (13-14) at Sullivan East
6 Goodpasture (7-2) 9 63.8 Defeated Sycamore (14-7) at Greenbrier
7 Camden (9-1) 11 63.8 Lost to Creek Wood (35-42) Open
8 Austin-East (6-3) 3 63.4 Defeated Pigeon Forge (34-7) Gibbs
9 Loudon (7-2) 4 62.7 Defeated Sequoyah (41-0) Kingston
10 CPA (3-6) 10 60.1 Open at Pearl Cohn
11 Tyner (5-4) 6 59.6 Defeated Howard (43-12) at Brainerd
12 McMinn Central (6-3) 5 59.6 Lost to Alcoa (7-49) Sequatchie County
13 Westview (5-4) 13 58.4 Defeated Haywood County (38-37) Covington
14 Manassas (8-1) 15 55.9 Defeated Memphis Northside (34-0) Kingsbury
15 Pearl Cohn (4-5) 10 55.3 Lost to David Lipscomb (7-13) CPA
16 Gatlinburg-Pittman (8-1) 3 54.8 Defeated Knoxville Carter (7-0) Pigeon Forge
17 Smith County (7-2) 8 51.9 Open at York Institute
18 Fairview (5-4) 12 51.0 Defeated Lewis County (23-21) Hickman County
19 Cannon County (5-4) 8 50.2 Open Upperman
20 York Institute (6-3) 8 50.0 Open Smith County
21 Lewis County (2-7) 12 49.7 Lost to Fairview (21-23) at East Hickman
22 Sullivan North (7-2) 1 48.6 Defeated Haysi, VA (19-14) at Unicoi County
23 Sequatchie County (6-3) 7 48.1 Defeated Meigs County (38-7) at McMinn Central
24 Jackson Central-Merry (4-5) 14 47.2 Defeated McNairy Central (31-8) at Lexington
25 Johnson County (5-4) 1 47.0 Lost to Knoxville Grace (12-13) at Happy Valley
26 Harpeth (4-5) 11 46.4 Defeated Montgomery Central (49-7) Stewart County
27 Kingston (5-4) 4 44.2 Defeated Cumberland County (28-14) at Loudon
28 East Literature (5-4) 10 44.1 Lost to Whites Creek (14-26) David Lipscomb
29 Bledsoe County (7-2) 7 44.0 Lost to Rockwood (25-27) at Chattanooga Christian
30 Howard (2-7) 6 41.9 Lost to Tyner (12-43) East Ridge
31 Happy Valley (4-4) 1 41.6 Lost to Hampton (20-30) Johnson County
32 Stewart County (6-3) 11 41.0 Lost to Riverside (7-33) at Harpeth
33 Westmoreland (1-8) 9 38.8 Lost to East Robertson (13-41) Macon County
34 West Greene (7-3) 2 37.1 Defeated Chuckey-Doak (37-14) Open
35 Hickman County (4-5) 12 37.0 Lost to Spring Hill (0-46) at Fairview
36 South Greene (4-5) 2 36.5 Lost to Claiborne County (37-43) at Chuckey-Doak
37 Cumberland Gap (4-5) 2 34.9 Defeated Cosby (48-25) at Grainger
38 Oakhaven (4-5) 16 34.0 Defeated MAHS (32-6) Carver
39 Grundy County (4-5) 7 33.2 Defeated Chattanooga Grace (51-7) Notre Dame
40 Waverly (3-6) 11 31.5 Defeated Cheatham County (8-0) Montgomery Central
41 Cheatham County (1-8) 11 29.5 Lost to Waverly (0-8) Creek Wood
42 Pigeon Forge (4-5) 3 29.3 Lost to Austin-East (7-34) at Gatlinburg-Pittman
43 Booker T. Washington (3-6) 16 29.0 Open at Sheffield
44 Sweetwater (1-8) 5 28.2 Lost to Notre Dame (6-7) Sequoyah
45 Meigs County (2-7) 5 27.9 Lost to Sequatchie County (7-38) at Polk County
46 East Hickman (3-6) 12 27.6 Lost to Giles County (0-42) Lewis County
47 Gibson County (0-9) 13 27.4 Lost to Obion County (12-33) Peabody
48 Upperman (1-8) 8 25.4 Lost to Scott County (6-48) at Cannon County
49 Carver (0-9) 16 25.0 Lost to Westwood (6-26) at Oakhaven
50 Memphis Northside (1-7) 15 22.6 Lost to Manassas (0-34) Douglass
51 Unicoi County (2-7) 1 21.9 Defeated Unaka (35-30) Sullivan North
52 Chattanooga Christian (1-8) 7 21.5 Defeated Whitwell (27-26) Bledsoe County
53 Chuckey-Doak (2-7) 2 16.8 Lost to West Greene (14-37) South Greene

Class 4A

Rank Team District Rating Last Next Game
1 Red Bank (9-0) 6 75.8 Defeated East Hamilton (50-14) at Hixson
2 Giles County (8-1) 12 71.3 Defeated East Hickman (42-0) at Marshall County
3 Liberty Magnet (8-1) 14 71.2 Defeated Lexington (46-21) Chester County
4 Crockett County (9-0) 13 70.9 Defeated Ripley (42-13) Milan
5 David Lipscomb (6-3) 10 65.0 Defeated Pearl Cohn (13-7) at East Literature
6 Maplewood (5-4) 10 64.5 Defeated Stratford (41-0) Whites Creek
7 Knoxville Fulton (6-3) 3 64.1 Open Union County
8 Greeneville (6-3) 2 60.9 Defeated Grainger (63-16) at Claiborne County
9 Page (6-3) 12 58.7 Defeated Marshall County (35-14) at Spring Hill
10 Whites Creek (6-3) 10 58.3 Defeated East Literature (26-14) at Maplewood
11 White House (5-4) 9 57.8 Defeated Springfield (28-21) at Sycamore
12 Creek Wood (8-1) 11 57.2 Defeated Camden (42-35) at Cheatham County
13 Brainerd (7-2) 6 57.1 Defeated Hixson (42-14) Tyner
14 Spring Hill (7-2) 12 56.7 Defeated Hickman County (46-0) Page
15 Fairley (5-4) 16 56.5 Open Hillcrest
16 Sheffield (6-3) 16 55.8 Open Booker T. Washington
17 East Ridge (6-3) 6 53.3 Defeated Chattanooga Central (10-0) at Howard
18 Haywood County (4-5) 13 53.1 Lost to Westview (37-38) at Dyersburg
19 Dyersburg (4-5) 13 52.6 Lost to Jackson Northside (0-23) Haywood County
20 Jackson South Side (6-3) 14 51.9 Defeated Fayette Ware (14-0) at McNairy Central
21 DeKalb County (6-3) 8 50.6 Open Livingston Academy
22 Lexington (6-3) 14 49.5 Lost to Liberty Magnet (21-46) Jackson Central-Merry
23 Chester County (5-4) 14 49.3 Defeated Bolivar Central (45-10) at Liberty Magnet
24 Trezevant (5-4) 15 49.3 Defeated Dyer County (42-6) at Hamilton
25 Scott County (4-5) 4 48.8 Defeated Upperman (48-6) at Stone Memorial
26 Sycamore (4-5) 9 47.9 Lost to Goodpasture (7-14) White House
27 Gibbs (6-3) 3 47.3 Defeated Union County (41-13) at Austin-East
28 Obion County (5-4) 13 46.0 Defeated Gibson County (33-12) at Ripley
29 Kingsbury (4-5) 15 45.9 Lost to Mitchell (21-40) at Manassas
30 Greenbrier (6-3) 9 44.9 Open Goodpasture
31 Ripley (4-5) 13 44.8 Lost to Crockett County (13-42) Obion County
32 Knoxville Carter (4-6) 3 44.5 Lost to Gatlinburg-Pittman (0-7) Open
33 Livingston Academy (6-3) 8 43.3 Defeated Macon County (31-13) at DeKalb County
34 Chattanooga Central (4-5) 6 43.1 Lost to East Ridge (0-10) at East Hamilton
35 Claiborne County (8-1) 2 42.6 Defeated South Greene (43-37) Greeneville
36 Covington (2-7) 13 42.4 Lost to Milan (7-40) at Westview
37 Marshall County (1-8) 12 41.1 Lost to Page (14-35) Giles County
38 Hixson (3-6) 6 39.9 Lost to Brainerd (14-42) Red Bank
39 Sullivan East (3-6) 1 38.1 Open Elizabethton
40 Stratford (0-10) 10 35.6 Lost to Maplewood (0-41) Open
41 Stone Memorial (2-7) 4 35.1 Open Scott County
42 Macon County (0-9) 9 33.0 Lost to Livingston Academy (13-31) at Westmoreland
43 McNairy Central (2-7) 14 32.4 Lost to Jackson Central-Merry (8-31) Jackson South Side
44 Hillcrest (4-5) 16 32.3 Open at Fairley
45 Sequoyah (0-9) 5 32.0 Lost to Loudon (0-41) at Sweetwater
46 Notre Dame (3-6) 7 30.1 Defeated Sweetwater (7-6) at Grundy County
47 Frayser (2-7) 15 28.8 Defeated Douglass (20-14) at Raleigh Egypt
48 Montgomery Central (2-7) 11 28.5 Lost to Harpeth (7-49) at Waverly
49 Bolivar Central (0-9) 14 26.2 Lost to Chester County (10-45) at Fayette Ware
50 Grainger (2-7) 2 24.3 Lost to Greeneville (16-63) Cumberland Gap
51 East Hamilton (1-8) 6 22.9 Lost to Red Bank (14-50) Chattanooga Central
52 Fayette Ware (0-9) 14 20.4 Lost to Jackson South Side (0-14) Bolivar Central
53 Union County (1-8) 3 19.2 Lost to Gibbs (13-41) at Knoxville Fulton

Class 5A

Rank Team District Rating Last Next Game
1 Gallatin (7-2) 9 75.0 Defeated Lebanon (38-7) at Hendersonville
2 Mitchell (7-2) 16 71.5 Defeated Kingsbury (40-21) White Station
3 Tennessee High (9-0) 1 71.1 Defeated Daniel Boone (51-26) at Sullivan South
4 Clinton (9-0) 3 69.3 Defeated Oak Ridge (16-14) Anderson County
5 Sullivan South (8-1) 1 69.1 Defeated David Crockett (24-6) Tennessee High
6 Columbia (8-1) 7 66.2 Defeated Centennial (34-17) at Franklin County
7 Henry County (8-1) 10 65.7 Defeated Dickson County (34-14) at Rossview
8 Melrose (5-4) 16 65.0 Defeated Memphis Central (28-14) Whitehaven
9 Beech (7-2) 9 64.9 Defeated Hendersonville (21-9) at Mt. Juliet
10 Hendersonville (6-3) 9 63.5 Lost to Beech (9-21) Gallatin
11 Lawrence County (7-2) 7 63.0 Defeated Hardin County (28-0) Tullahoma
12 Knoxville Catholic (5-4) 4 62.1 Lost to Heritage (7-21) Bearden
13 Anderson County (7-2) 3 61.8 Defeated Hardin Valley (35-14) at Clinton
14 Daniel Boone (7-2) 1 61.4 Lost to Tennessee High (26-51) David Crockett
15 Morristown West (7-2) 2 60.7 Defeated Cocke County (49-0) Seymour
16 Craigmont (7-2) 14 59.5 Defeated Millington (7-0) at Bartlett
17 Memphis East (2-7) 16 59.0 Lost to Whitehaven (0-46) Memphis Central
18 Knoxville West (3-6) 4 58.6 Lost to Bearden (10-27) at Heritage
19 Cleveland (3-6) 5 57.8 Lost to Ooltewah (7-28) Soddy-Daisy
20 Powell (5-5) 3 57.7 Defeated Knoxville Central (52-36) Open
21 Ridgeway (4-5) 15 57.4 Lost to Germantown (22-23) Kirby
22 Knoxville Halls (3-6) 3 57.2 Defeated Campbell County (28-13) Knoxville Central
23 Clarksville Northwest (6-3) 10 57.2 Defeated West Creek (43-14) Clarksville Northeast
24 Clarksville Northeast (6-3) 10 57.0 Defeated Kenwood (33-0) at Clarksville Northwest
25 Seymour (4-5) 2 56.9 Defeated Cherokee (44-6) at Morristown West
26 Jackson Northside (7-2) 13 55.5 Defeated Dyersburg (23-0) at Hardin County
27 Hardin County (7-2) 13 54.2 Lost to Lawrence County (0-28) Jackson Northside
28 Morristown East (5-4) 2 54.2 Lost to Jefferson County (14-21) at Sevier County
29 Hillsboro (2-7) 11 53.4 Open at Centennial
30 Clarksville (4-5) 10 50.2 Lost to Rossview (7-14) at Kenwood
31 Tullahoma (4-5) 7 49.6 Lost to Siegel (16-21) at Lawrence County
32 Bartlett (3-6) 14 48.5 Defeated Bolton (24-17) Craigmont
33 Knoxville Central (2-7) 3 48.2 Lost to Powell (36-52) at Knoxville Halls
34 Centennial (1-8) 11 47.4 Lost to Columbia (17-34) Hillsboro
35 David Crockett (4-5) 1 46.6 Lost to Sullivan South (6-24) at Daniel Boone
36 Station Camp (2-7) 9 46.5 Lost to Wilson Central (7-26) Lebanon
37 Shelbyville (5-4) 7 45.9 Defeated White County (48-0) Lincoln County
38 Walker Valley (1-8) 5 45.3 Lost to McMinn County (14-49) at Bradley Central
39 Glencliff (4-5) 12 43.2 Lost to Hunters Lane (8-35) Cane Ridge
40 Munford (3-6) 13 41.8 Open Westwood
41 Campbell County (3-6) 3 41.6 Lost to Knoxville Halls (13-28) at Oak Ridge
42 Lenoir City (2-7) 4 41.4 Lost to Farragut (7-42) Maryville
43 Dyer County (2-7) 13 41.3 Lost to Trezevant (6-42) at Brighton
44 Cherokee (2-7) 2 41.0 Lost to Seymour (6-44) at Cocke County
45 Springfield (3-6) 10 40.4 Lost to White House (21-28) West Creek
46 Hillwood (3-6) 12 39.7 Open at Nashville Overton
47 Portland (0-9) 9 39.2 Lost to Mt. Juliet (13-38) at Wilson Central
48 Sullivan Central (1-8) 1 35.8 Defeated Volunteer (34-12) Science Hill
49 Memphis Overton (1-8) 15 32.8 Lost to Kirby (0-34) Germantown
50 Cane Ridge (0-9) 12 32.6 Lost to Nashville Overton (7-51) at Glencliff
51 South Doyle (0-9) 2 32.3 Lost to Sevier County (0-28) at Jefferson County
52 Kenwood (1-8) 10 30.8 Lost to Clarksville Northeast (0-33) Clarksville
53 Cumberland County (2-7) 6 30.4 Lost to Kingston (14-28) at White County
54 Volunteer (0-9) 1 30.0 Lost to Sullivan Central (12-34) at Dobyns Bennett
55 Cocke County (2-7) 2 28.7 Lost to Morristown West (0-49) Cherokee
56 Hamilton (0-9) 16 28.6 Lost to White Station (6-49) Trezevant
57 Raleigh Egypt (1-8) 14 28.5 Lost to Cordova (0-35) Frayser
58 West Creek (1-8) 10 28.3 Lost to Clarksville Northwest (14-43) at Springfield
59 White County (0-9) 6 24.7 Lost to Shelbyville (0-48) Cumberland County

Class 6A

Rank Team District Rating Last Next Game
1 Oakland (7-2) 8 81.4 Defeated Christian County, KY (14-0) Smyrna
2 Maryville (8-1) 4 79.1 Defeated William Blount (30-0) at Lenoir City
3 Farragut (7-2) 4 77.9 Defeated Lenoir City (42-7) William Blount
4 Ooltewah (9-0) 5 77.8 Defeated Cleveland (28-7) at McMinn County
5 Franklin (8-1) 11 77.5 Open Brentwood
6 Brentwood (7-2) 11 76.0 Lost to Blackman (27-35) at Franklin
7 Riverdale (8-1) 8 75.9 Defeated Cookeville (42-7) Blackman
8 Whitehaven (8-1) 16 75.7 Defeated Memphis East (46-0) at Melrose
9 Blackman (8-1) 8 73.6 Defeated Brentwood (35-27) at Riverdale
10 Smyrna (5-4) 8 73.5 Defeated Ravenwood (28-7) at Oakland
11 White Station (7-2) 16 71.9 Defeated Hamilton (49-6) at Mitchell
12 Mt. Juliet (9-0) 9 70.4 Defeated Portland (38-13) Beech
13 McMinn County (7-2) 5 69.8 Defeated Walker Valley (49-14) Ooltewah
14 Oak Ridge (6-3) 3 69.2 Lost to Clinton (14-16) Campbell County
15 Sevier County (9-0) 2 66.5 Defeated South Doyle (28-0) Morristown East
16 Bearden (7-2) 4 65.8 Defeated Knoxville West (27-10) at Knoxville Catholic
17 Millington (5-4) 14 64.8 Lost to Craigmont (0-7) Arlington
18 Siegel (4-5) 8 64.7 Defeated Tullahoma (21-16) at LaVergne
19 Nashville Overton (7-2) 12 64.6 Defeated Cane Ridge (51-7) Hillwood
20 Independence (6-3) 11 64.2 Defeated LaVergne (38-21) Ravenwood
21 Germantown (8-1) 15 63.6 Defeated Ridgeway (23-22) at Memphis Overton
22 Dobyns Bennett (4-5) 1 62.1 Defeated Science Hill (24-10) Volunteer
23 Hunters Lane (7-2) 12 62.0 Defeated Glencliff (35-8) at McGavock
24 Wooddale (7-2) 15 61.2 Defeated Southwind (35-28) Collierville
25 Soddy-Daisy (4-5) 5 61.0 Defeated Rhea County (45-20) at Cleveland
26 McGavock (6-3) 12 58.9 Defeated Antioch (16-7) Hunters Lane
27 Kirby (4-5) 15 58.6 Defeated Memphis Overton (34-0) at Ridgeway
28 Cookeville (6-3) 10 58.5 Lost to Riverdale (7-42) Coffee County
29 Bradley Central (4-5) 5 58.1 Open Walker Valley
30 Brighton (7-2) 13 57.9 Open Dyer County
31 Ravenwood (4-5) 11 57.9 Lost to Smyrna (7-28) at Independence
32 Arlington (9-0) 14 56.7 Open at Millington
33 Cordova (5-4) 14 54.5 Defeated Raleigh Egypt (35-0) at Bolton
34 Jefferson County (4-5) 2 54.2 Defeated Morristown East (21-14) South Doyle
35 Bolton (4-5) 14 53.2 Lost to Bartlett (17-24) Cordova
36 Houston (3-6) 15 52.4 Lost to Collierville (14-30) Southwind
37 Rhea County (1-8) 5 51.4 Lost to Soddy-Daisy (20-45) at Warren County
38 LaVergne (3-6) 8 51.3 Lost to Independence (21-38) Siegel
39 Wilson Central (1-8) 9 51.1 Defeated Station Camp (26-7) Portland
40 Rossview (6-3) 10 51.1 Defeated Clarksville (14-7) Henry County
41 Collierville (3-6) 15 50.6 Defeated Houston (30-14) at Wooddale
42 Science Hill (3-6) 1 50.3 Lost to Dobyns Bennett (10-24) at Sullivan Central
43 Southwind (2-7) 15 49.4 Lost to Wooddale (28-35) at Houston
44 Heritage (4-5) 4 49.3 Defeated Knoxville Catholic (21-7) Knoxville West
45 Dickson County (6-4) 10 48.4 Lost to Henry County (14-34) Open
46 Warren County (4-5) 6 48.4 Lost to Lincoln County (19-38) Rhea County
47 William Blount (3-6) 4 48.4 Lost to Maryville (0-30) at Farragut
48 Lincoln County (2-7) 7 48.3 Defeated Warren County (38-19) at Shelbyville
49 Franklin County (4-5) 7 48.1 Defeated Coffee County (21-0) Columbia
50 Lebanon (4-5) 9 46.9 Lost to Gallatin (7-38) at Station Camp
51 Antioch (3-7) 12 46.2 Lost to McGavock (7-16) Open
52 Karns (2-7) 3 43.8 Open at Hardin Valley
53 Coffee County (3-6) 6 38.8 Lost to Franklin County (0-21) at Cookeville
54 Hardin Valley (1-8) 3 38.7 Lost to Anderson County (14-35) Karns
55 Memphis Central (1-8) 16 37.0 Lost to Melrose (14-28) at Memphis East

Div II A

Rank Team District Rating Last Next Game
1 ECS (8-1) 68.9 Defeated Fayette Academy (49-30) Harding Academy
2 Knoxville Webb (8-1) 65.4 Lost to Davidson Academy (18-20) DCA
3 USJ (8-1) 64.3 Defeated SBEC (24-21) at Rosemark
4 Davidson Academy (8-1) 61.9 Defeated Knoxville Webb (20-18) SAS
5 St. George's (6-3) 58.3 Defeated FACS (52-28) at Rossville
6 DCA (8-1) 57.1 Defeated FRA (27-6) at Knoxville Webb
7 SBEC (5-4) 55.1 Lost to USJ (21-24) at FACS
8 Jackson Christian (4-5) 54.5 Defeated Harding Academy (38-14) at Fayette Academy
9 FACS (7-2) 46.3 Lost to St. George's (28-52) SBEC
10 Fayette Academy (4-5) 44.8 Lost to ECS (30-49) Jackson Christian
11 FRA (5-4) 43.1 Lost to DCA (6-27) Ezell-Harding
12 Harding Academy (5-4) 42.6 Lost to Jackson Christian (14-38) at ECS
13 Ezell-Harding (5-4) 34.5 Defeated SAS (48-8) at FRA
14 Zion Christian (5-3) 27.6 Mt. Juliet Christian Lancaster Christian, TN
15 Rossville (2-7) 25.3 Defeated Bishop Byrne (42-0) St. George's
16 Rosemark (2-7) 25.2 Defeated Middleton (22-16) USJ
17 Bishop Byrne (1-8) 19.5 Lost to Rossville (0-42) MAHS
18 Kings Academy (6-3) 15.6 Defeated Riverside Christian (39-27) Open
19 Mt. Juliet Christian (0-8) 7.6 Zion Christian Riverside Christian

Div II AA

Rank Team District Rating Last Next Game
1 MUS (9-0) 85.7 Defeated CBHS (38-14) at Briarcrest
2 Brentwood Academy (5-3) 82.7 Defeated MBA (26-7) at McCallie
3 Ensworth (8-0) 81.9 Defeated Baylor (29-15) BGA
4 Baylor (6-3) 72.9 Lost to Ensworth (15-29) Father Ryan
5 CBHS (7-2) 72.0 Lost to MUS (14-38) St. Benedict
6 Father Ryan (6-3) 71.2 Defeated McCallie (17-12) at Baylor
7 MBA (5-4) 68.8 Lost to Brentwood Academy (7-26) at Pope John Paul
8 McCallie (4-5) 66.8 Lost to Father Ryan (12-17) Brentwood Academy
9 BGA (5-4) 64.9 Defeated Pope John Paul (23-20) at Ensworth
10 Briarcrest (6-3) 62.6 Defeated St. Benedict (42-0) MUS
11 Pope John Paul (2-7) 52.3 Lost to BGA (20-23) MBA
12 St. Benedict (3-6) 35.6 Lost to Briarcrest (0-42) at CBHS
Footer