2008 Tennessee High School Football Ratings



Final Ratings Sunday, November 2, 2008


It is not necessarily correct to compare power ratings between classes, ratings are designed to give best results within a class.

Class 1A

Logo ratings@comcast.net

Rank Team Region Rating Last Next
1 Trousdale County (10-0) 4 67.8 Defeated Red Boiling Springs (59-6) Silverdale
2 South Pittsburg (9-0) 3 65.4 Defeated Chattanooga Grace (38-10) Clay County
3 Friendship Christian (9-1) 4 58.2 Defeated Mt. Juliet Christian (49-6) Lookout Valley
4 McKenzie (8-2) 7 56.7 Defeated South Fulton (41-0) at Manassas
5 Oneida (10-0) 2 54.5 Defeated Greenback (20-6) Cloudland
6 Union City (9-1) 7 52.1 Defeated Gleason (63-22) Halls
7 Jo Byrns (9-1) 5 52.1 Defeated McEwen (14-7) Moore County
8 Wayne County (8-2) 6 51.9 Defeated Collinwood (35-23) Middle TN Chr.
9 Cascade (10-0) 5 51.5 Defeated White House Heritage (63-20) Columbia Academy
10 Mt. Pleasant (7-3) 6 51.0 Open McEwen
11 Greenback (9-1) 2 48.2 Lost to Oneida (6-20) Hampton
12 McEwen (8-2) 5 46.9 Lost to Jo Byrns (7-14) at Mt. Pleasant
13 Manassas (9-1) 8 46.7 Defeated Treadwell (29-12) McKenzie
14 Fayette Academy (5-5) 8 46.2 Defeated Middleton (42-14) at Lake County
15 Watertown (6-4) 4 45.5 Defeated Monterey (33-6) at Chattanooga Grace
16 Midway (7-3) 2 44.9 Defeated Wartburg Central (33-7) at Cosby
17 Collinwood (7-3) 6 44.8 Lost to Wayne County (23-35)
18 Trinity Christian (5-5) 8 43.3 Lost to Halls (27-33) Gleason
19 Lake County (6-4) 7 42.0 Defeated Greenfield (46-30) Fayette Academy
20 Chattanooga Grace (7-3) 3 42.0 Lost to South Pittsburg (10-38) Watertown
21 Harriman (5-5) 2 41.4 Defeated Oakdale (29-8)
22 Knoxville Grace (9-1) 1 39.8 Defeated Cosby (13-12) Coalfield
23 Hampton (5-5) 1 38.7 Defeated Cloudland (44-28) at Greenback
24 Forrest (6-4) 5 38.6 Lost to Middle TN Chr. (14-21)
25 Columbia Academy (7-3) 6 38.1 Defeated Zion Christian (27-16) at Cascade
26 Clay County (7-3) 4 37.8 Defeated Gordonsville (54-29) at South Pittsburg
27 Clarksville Academy (4-6) 5 36.1 Defeated Nashville Christian (24-0)
28 Cosby (8-2) 1 36.1 Lost to Knoxville Grace (12-13) Midway
29 Lookout Valley (6-3) 3 35.5 Defeated Copper Basin (46-0) at Friendship Christian
30 Eagleville (4-6) 5 35.3 Defeated Community (27-26)
31 Halls (5-5) 8 35.2 Defeated Trinity Christian (33-27) at Union City
32 Gleason (5-5) 7 34.8 Lost to Union City (22-63) at Trinity Christian
33 Middle TN Chr. (7-3) 5 34.4 Defeated Forrest (21-14) at Wayne County
34 Silverdale (5-4) 3 33.7 Defeated Whitwell (34-14) at Trousdale County
35 Coalfield (4-6) 2 30.9 Defeated Sunbright (40-18) at Knoxville Grace
36 Moore County (6-4) 6 30.7 Defeated Perry County (21-20) at Jo Byrns
37 Gordonsville (3-7) 4 30.5 Lost to Clay County (29-54)
38 White House Heritage (3-7) 5 30.3 Lost to Cascade (20-63)
39 Cloudland (6-4) 1 29.5 Lost to Hampton (28-44) at Oneida
40 Monterey (2-8) 4 28.8 Lost to Watertown (6-33)
41 Greenfield (4-6) 7 27.0 Lost to Lake County (30-46)
42 Zion Christian (4-6) 6 25.4 Lost to Columbia Academy (16-27)
43 Perry County (3-7) 6 25.4 Lost to Moore County (20-21)
44 Community (1-9) 5 23.4 Lost to Eagleville (26-27)
45 Sunbright (4-6) 2 22.8 Lost to Coalfield (18-40)
46 Huntland (2-8) 6 22.6 Lost to Cornersville (12-14)
47 Nashville Christian (1-9) 5 21.1 Lost to Clarksville Academy (0-24)
48 West Carroll (1-9) 7 20.3 Defeated Hollow Rock-Bruceton (46-20)
49 Cornersville (3-7) 6 19.9 Defeated Huntland (14-12)
50 South Fulton (6-4) 7 17.9 Lost to McKenzie (0-41)
51 Middleton (1-9) 8 17.1 Lost to Fayette Academy (14-42)
52 David Brainerd (3-7) 3 16.6 Lost to Collinsville, AL (20-58)
53 Copper Basin (3-7) 3 15.1 Lost to Lookout Valley (0-46)
54 Whitwell (1-9) 3 15.0 Lost to Silverdale (14-34)
55 Mt. Juliet Christian (2-8) 4 12.2 Lost to Friendship Christian (6-49)
56 Unaka (1-9) 1 11.4 Defeated Jellico (18-17)
57 Oakdale (2-8) 2 11.0 Lost to Harriman (8-29)
58 Hollow Rock-Bruceton (0-10) 7 10.9 Lost to West Carroll (20-46)
59 Jellico (0-10) 1 6.8 Lost to Unaka (17-18)
60 Red Boiling Springs (0-10) 4 0.8 Lost to Trousdale County (6-59)

Class 2A

Rank Team Region Rating Last Next
1 Alcoa (9-1) 2 80.8 Defeated Loudon (37-0) Cumberland Gap
2 Milan (10-0) 8 75.1 Defeated Westview (45-14) Booker T. Washington
3 Camden (9-1) 7 70.6 Defeated Waverly (42-28) Fairview
4 USJ (9-1) 8 66.1 Defeated Peabody (31-12) Huntingdon
5 Lewis County (10-0) 6 66.1 Defeated East Hickman (56-20) Waverly
6 Boyd Buchanan (8-2) 3 62.9 Lost to Tyner (18-20) DCA
7 Jackson Christian (5-5) 8 62.3 Defeated Dresden (43-0) at Carver
8 CPA (7-3) 5 62.0 Defeated Goodpasture (21-10) Hickman County
9 Tyner (7-3) 3 61.8 Defeated Boyd Buchanan (20-18) at Westmoreland
10 Goodpasture (6-4) 5 59.5 Lost to CPA (10-21) at Stewart County
11 CAK (6-4) 2 58.8 Defeated Rockwood (23-7) at Gatlinburg-Pittman
12 Smith County (8-2) 4 58.4 Defeated Cannon County (32-0) Sequatchie County
13 Loudon (6-4) 2 56.9 Lost to Alcoa (0-37) South Greene
14 Humboldt (4-6) 8 55.0 Defeated Gibson County (29-12)
15 Westmoreland (9-1) 4 54.9 Defeated Jackson County (52-0) Tyner
16 Hickman County (8-2) 6 54.2 Defeated Richland (35-0) at CPA
17 Fairview (7-3) 6 54.0 Defeated Loretto (34-0) at Camden
18 Westview (6-4) 8 53.5 Lost to Milan (14-45) at Oakhaven
19 Marion County (8-2) 3 53.3 Defeated Sequatchie County (28-0) York Institute
20 DCA (3-7) 5 52.3 Defeated Ezell-Harding (35-0) at Boyd Buchanan
21 Gatlinburg-Pittman (9-1) 1 49.1 Open CAK
22 Huntingdon (5-5) 7 48.7 Defeated Adamsville (27-14) at USJ
23 Waverly (5-5) 7 47.4 Lost to Camden (28-42) at Lewis County
24 Rockwood (4-6) 2 47.2 Lost to CAK (7-23)
25 Sweetwater (4-6) 2 45.7 Defeated Oliver Springs (36-19)
26 Stewart County (8-2) 7 45.2 Open Goodpasture
27 York Institute (7-3) 4 45.2 Lost to Upperman (21-49) at Marion County
28 Upperman (4-5) 4 44.7 Defeated York Institute (49-21)
29 Peabody (2-8) 8 43.2 Lost to USJ (12-31)
30 Adamsville (5-5) 7 42.2 Lost to Huntingdon (14-27)
31 Gibson County (4-6) 8 41.9 Lost to Humboldt (12-29)
32 Happy Valley (7-3) 1 41.4 Defeated Chuckey-Doak (34-13) West Greene
33 Carver (4-6) 9 39.4 Defeated Oakhaven (32-14) Jackson Christian
34 FRA (4-6) 5 38.4 Defeated East Robertson (28-6)
35 Cannon County (4-6) 4 38.3 Lost to Smith County (0-32)
36 Harpeth (4-6) 6 37.3 Lost to Sycamore (20-26)
37 Ezell-Harding (1-9) 5 35.4 Lost to DCA (0-35)
38 Cumberland Gap (7-3) 1 34.8 Defeated West Greene (33-31) at Alcoa
39 Oakhaven (6-4) 9 34.1 Lost to Carver (14-32) Westview
40 South Greene (6-4) 1 33.9 Defeated North Greene (57-7) at Loudon
41 Booker T. Washington (2-8) 9 33.2 Open at Milan
42 Riverside (3-7) 7 32.5 Defeated Houston County (27-7)
43 Treadwell (1-9) 9 32.2 Lost to Manassas (12-29)
44 East Robertson (1-9) 5 31.6 Lost to FRA (6-28)
45 Richland (4-6) 6 31.1 Lost to Hickman County (0-35)
46 Sequatchie County (6-4) 3 30.4 Lost to Marion County (0-28) at Smith County
47 Oliver Springs (1-9) 2 29.6 Lost to Sweetwater (19-36)
48 Dresden (0-10) 8 29.1 Lost to Jackson Christian (0-43)
49 West Greene (5-5) 1 29.1 Lost to Cumberland Gap (31-33) at Happy Valley
50 Bledsoe County (1-9) 3 24.6 Open
51 Wartburg Central (1-9) 2 22.5 Lost to Midway (7-33)
52 East Hickman (1-9) 6 21.7 Lost to Lewis County (20-56)
53 Westwood (0-10) 9 21.6 0
54 Houston County (1-9) 7 20.7 Lost to Riverside (7-27)
55 Loretto (0-10) 6 19.8 Lost to Fairview (0-34)
56 Chuckey-Doak (2-8) 1 19.0 Lost to Happy Valley (13-34)
57 Jackson County (3-7) 4 18.1 Lost to Westmoreland (0-52)
58 North Greene (0-10) 1 1.8 Lost to South Greene (7-57)

Class 3A

Rank Team Region Rating Last Next
1 Knoxville Catholic (10-0) 2 74.3 Defeated Scott County (48-20) Gibbs
2 David Lipscomb (10-0) 5 73.2 Defeated Montgomery Central (42-0) Chester County
3 Jackson South Side (9-1) 6 68.5 Defeated Lexington (41-0) Page
4 Austin-East (8-2) 2 65.8 Defeated Kingston (18-14) Grainger County
5 Anderson County (7-3) 2 65.7 Defeated Stone Memorial (42-0) at Knoxville Carter
6 Crockett County (7-3) 7 64.3 Defeated Dyer County (27-7) at Mitchell
7 White House (9-1) 4 63.2 Defeated Greenbrier (52-14) East Ridge
8 Kingston (7-3) 2 62.5 Lost to Austin-East (14-18) at Seymour
9 Station Camp (7-3) 4 62.2 Defeated Pearl Cohn (36-0) Polk County
10 Dyersburg (8-2) 7 62.0 Lost to Covington (21-24) Trezevant
11 Giles County (8-2) 5 61.5 Defeated Marshall County (25-20) McNairy Central
12 Haywood County (8-2) 7 59.9 Defeated Ripley (15-8) Hillcrest
13 Knoxville Fulton (4-6) 2 59.9 Defeated Livingston Academy (39-11)
14 McMinn Central (9-1) 3 59.2 Lost to Howard (14-33) DeKalb County
15 Howard (9-1) 3 58.8 Defeated McMinn Central (33-14) Sycamore
16 Polk County (8-2) 3 56.5 Defeated Notre Dame (21-7) at Station Camp
17 Page (6-4) 5 55.3 Defeated Cheatham County (34-14) at Jackson South Side
18 Seymour (8-2) 1 54.6 Defeated Gibbs (42-7) Kingston
19 Covington (4-6) 7 54.6 Defeated Dyersburg (24-21)
20 Mitchell (5-5) 8 53.6 Lost to Sheffield (21-26) Crockett County
21 DeKalb County (8-2) 4 53.6 Defeated Macon County (35-7) at McMinn Central
22 Sheffield (7-3) 8 53.6 Defeated Mitchell (26-21) Dyer County
23 Marshall County (8-2) 5 52.1 Lost to Giles County (20-25) at Lexington
24 East Ridge (6-4) 3 51.6 Defeated Grundy County (35-8) at White House
25 Knoxville Carter (6-4) 1 51.2 Defeated Grainger County (29-28) Anderson County
26 Dyer County (4-6) 7 50.3 Lost to Crockett County (7-27) at Sheffield
27 Sequoyah (4-6) 3 49.5 Defeated Meigs County (39-14)
28 Trezevant (6-4) 8 48.8 Lost to Eastside,MS (6-14) at Dyersburg
29 Bolivar Central (3-6) 6 48.6 Lost to Chester County (18-20)
30 Lexington (6-4) 6 48.6 Lost to Jackson South Side (0-41) Marshall County
31 Scott County (5-5) 2 47.5 Lost to Knoxville Catholic (20-48)
32 Ripley (4-6) 7 46.9 Lost to Haywood County (8-15)
33 McNairy Central (6-4) 6 46.5 Defeated Fayette Ware (42-32) at Giles County
34 Sycamore (6-4) 4 46.5 Defeated Harpeth (26-20) at Howard
35 Chester County (6-4) 6 45.7 Defeated Bolivar Central (20-18) at David Lipscomb
36 Greenbrier (5-5) 4 45.4 Lost to White House (14-52)
37 Cheatham County (5-5) 5 44.8 Lost to Page (14-34)
38 Livingston Academy (1-9) 2 40.3 Lost to Knoxville Fulton (11-39)
39 Spring Hill (2-8) 5 39.7 Defeated Creek Wood (28-13)
40 Notre Dame (4-6) 3 38.7 Lost to Polk County (7-21)
41 Grainger County (5-5) 1 38.7 Lost to Knoxville Carter (28-29) at Austin-East
42 Creek Wood (1-9) 5 38.2 Lost to Spring Hill (13-28)
43 Meigs County (3-7) 3 36.7 Lost to Sequoyah (14-39)
44 Obion County (0-10) 7 36.0 Lost to Brighton (19-34)
45 Pearl Cohn (1-9) 4 35.8 Lost to Station Camp (0-36)
46 Hillcrest (2-8) 8 33.4 Lost to Frayser (2-14) at Haywood County
47 Fayette Ware (0-9) 6 33.3 Lost to McNairy Central (32-42)
48 Macon County (1-9) 4 32.7 Lost to DeKalb County (7-35)
49 Frayser (1-9) 8 32.4 Defeated Hillcrest (14-2)
50 Gibbs (3-7) 1 31.8 Lost to Seymour (7-42) at Knoxville Catholic
51 Tellico Plains (1-9) 3 30.1 Open
52 Pigeon Forge (3-7) 1 28.0 Defeated Claiborne County (32-29)
53 Union County (2-8) 1 27.9 Defeated Hancock County (25-13)
54 Claiborne County (3-7) 1 27.7 Lost to Pigeon Forge (29-32)
55 Stone Memorial (0-9) 2 25.3 Lost to Anderson County (0-42)
56 Grundy County (1-9) 3 22.8 Lost to East Ridge (8-35)
57 Montgomery Central (0-10) 5 20.6 Lost to David Lipscomb (0-42)

Class 4A

Rank Team Region Rating Last Next
1 Maryville (10-0) 3 82.4 Defeated Lenoir City (35-6) Cleveland
2 Henry County (10-0) 7 75.0 Defeated Hardin County (47-27) Kingsbury
3 Hillsboro (8-2) 5 74.7 Defeated Shelbyville (56-0) Clarksville
4 Sullivan South (10-0) 1 74.1 Defeated Tennessee High (28-8) Cherokee
5 Maplewood (8-2) 5 70.2 Defeated Stratford (26-12) Rossview
6 Fairley (8-2) 8 68.5 Defeated Memphis Northside (47-0) Liberty Magnet
7 Melrose (6-4) 8 67.9 Lost to Memphis East (25-30) at Brighton
8 Cleveland (7-3) 4 67.4 Lost to Walker Valley (27-28) at Maryville
9 Red Bank (7-3) 4 64.1 Defeated Hixson (39-19) Knoxville West
10 Powell (8-2) 3 62.6 Defeated Clinton (47-30) Walker Valley
11 Beech (9-1) 6 62.1 Defeated Portland (41-14) Tullahoma
12 Memphis East (8-2) 8 61.7 Defeated Melrose (30-25) Hardin County
13 Brighton (9-1) 7 61.2 Defeated Obion County (34-19) Melrose
14 Tullahoma (6-4) 5 61.0 Defeated Lawrence County (35-20) at Beech
15 Rhea County (8-2) 4 59.8 Defeated White County (31-7) Clinton
16 Greeneville (8-2) 2 58.9 Defeated David Crockett (42-14) Elizabethton
17 Hardin County (7-3) 7 58.3 Lost to Henry County (27-47) at Memphis East
18 Tennessee High (7-3) 1 57.5 Lost to Sullivan South (8-28) Morristown West
19 Knoxville Halls (4-6) 3 56.9 Defeated South Doyle (38-0)
20 Morristown East (8-2) 2 56.8 Defeated Daniel Boone (28-7) Sullivan North
21 Kingsbury (5-5) 8 56.8 Defeated Raleigh Egypt (42-14) at Henry County
22 Morristown West (6-4) 2 56.3 Defeated Cocke County (42-18) at Tennessee High
23 Knoxville West (4-6) 3 55.8 Lost to Knoxville Central (3-6) at Red Bank
24 Liberty Magnet (7-3) 7 55.0 Defeated Jackson Northside (28-8) at Fairley
25 Clinton (6-4) 3 54.6 Lost to Powell (30-47) at Rhea County
26 Walker Valley (6-4) 4 54.5 Defeated Cleveland (28-27) at Powell
27 Sullivan North (8-2) 1 54.4 Defeated Johnson County (34-22) at Morristown East
28 Knoxville Central (4-6) 3 52.6 Defeated Knoxville West (6-3)
29 Mt. Juliet (6-4) 6 52.0 Defeated Clarksville Northwest (35-13) Whites Creek
30 Elizabethton (5-5) 1 50.9 Defeated Unicoi County (49-14) at Greeneville
31 Cherokee (6-4) 2 49.8 Defeated Volunteer (40-20) at Sullivan South
32 Rossview (7-3) 6 49.2 Defeated Kenwood (26-7) at Maplewood
33 Stratford (2-8) 5 49.2 Lost to Maplewood (12-26)
34 Clarksville (6-4) 6 48.9 Defeated Springfield (41-6) at Hillsboro
35 Johnson County (6-4) 1 48.5 Lost to Sullivan North (22-34)
36 Whites Creek (4-6) 5 48.4 Open at Mt. Juliet
37 Hixson (4-6) 4 47.5 Lost to Red Bank (19-39)
38 Lawrence County (4-6) 5 44.7 Lost to Tullahoma (20-35)
39 Daniel Boone (5-5) 2 44.4 Lost to Morristown East (7-28)
40 Jackson Northside (2-8) 7 43.2 Lost to Liberty Magnet (8-28)
41 Shelbyville (3-7) 5 42.5 Lost to Hillsboro (0-56)
42 Munford (2-8) 7 42.3 Defeated Jackson Central-Merry (46-14)
43 South Doyle (4-6) 3 41.8 Lost to Knoxville Halls (0-38)
44 Brainerd (3-7) 4 40.9 Defeated Chattanooga Central (13-6)
45 Sullivan East (4-6) 1 38.9 Lost to Sullivan Central (12-16)
46 Kenwood (2-8) 6 38.7 Lost to Rossview (7-26)
47 White County (2-8) 4 38.6 Lost to Rhea County (7-31)
48 Portland (2-8) 6 37.9 Lost to Beech (14-41)
49 Volunteer (2-8) 2 37.2 Lost to Cherokee (20-40)
50 Sullivan Central (2-8) 1 36.9 Defeated Sullivan East (16-12)
51 Jackson Central-Merry (0-9) 7 35.9 Lost to Munford (14-46)
52 David Crockett (2-8) 2 34.7 Lost to Greeneville (14-42)
53 Raleigh Egypt (1-9) 8 34.6 Lost to Kingsbury (14-42)
54 Lenoir City (1-9) 3 34.5 Lost to Maryville (6-35)
55 Clarksville Northwest (2-8) 6 32.8 Lost to Mt. Juliet (13-35)
56 Springfield (0-10) 6 30.6 Lost to Clarksville (6-41)
57 Chattanooga Central (1-9) 4 30.3 Lost to Brainerd (6-13)
58 Unicoi County (0-10) 1 26.5 Lost to Elizabethton (14-49)
59 Cocke County (0-10) 2 22.2 Lost to Morristown West (18-42)
60 Memphis Northside (1-9) 8 19.1 Lost to Fairley (0-47)

Class 5A

Rank Team Region Rating Last Next
1 Ooltewah (8-1) 2 79.7 Defeated Soddy-Daisy (55-21) Campbell County
2 Franklin (9-1) 6 77.4 Defeated Centennial (35-14) Hunters Lane
3 Millington (10-0) 7 74.1 Defeated Cordova (31-7) Collierville
4 Farragut (9-1) 2 73.5 Defeated Oak Ridge (34-8) Science Hill
5 Brentwood (9-1) 6 73.1 Defeated Clarksville Northeast (34-0) Antioch
6 Whitehaven (9-1) 8 72.1 Defeated Wooddale (40-6) Craigmont
7 Dobyns Bennett (10-0) 1 71.5 Defeated Science Hill (10-6) McMinn County
8 White Station (7-3) 8 70.1 Defeated Houston (35-17) Ridgeway
9 Gallatin (8-2) 5 68.1 Defeated McGavock (22-16) Centennial
10 Smyrna (6-4) 4 67.6 Defeated Wilson Central (23-7) Franklin County
11 Riverdale (5-5) 4 65.8 Defeated LaVergne (51-22)
12 Hendersonville (9-1) 5 65.6 Defeated Hunters Lane (17-7) Ravenwood
13 Oakland (9-1) 4 64.4 Defeated Blackman (7-0) Warren County
14 Lincoln County (7-3) 3 63.6 Defeated Coffee County (36-0) Wilson Central
15 Collierville (6-4) 8 62.9 Defeated Kirby (35-20) at Millington
16 Bearden (8-2) 1 62.5 Defeated Jefferson County (20-14) Soddy-Daisy
17 Germantown (8-2) 8 62.4 Defeated Hamilton (41-8) at Cordova
18 Houston (7-3) 8 62.3 Lost to White Station (17-35)
19 Ravenwood (6-4) 6 62.1 Defeated Dickson County (42-21) at Hendersonville
20 Science Hill (7-3) 1 62.1 Lost to Dobyns Bennett (6-10) at Farragut
21 Ridgeway (7-3) 7 61.4 Defeated Bartlett (10-7) at White Station
22 Hunters Lane (8-2) 5 60.9 Lost to Hendersonville (7-17) at Franklin
23 Wilson Central (7-3) 4 60.5 Lost to Smyrna (7-23) at Lincoln County
24 Soddy-Daisy (7-3) 2 58.9 Lost to Ooltewah (21-55) at Bearden
25 Cookeville (7-3) 3 58.6 Lost to Warren County (14-20) Siegel
26 Sevier County (5-5) 1 58.4 Open
27 Cordova (8-2) 7 58.3 Lost to Millington (7-31) Germantown
28 Siegel (5-5) 4 57.1 Lost to Lebanon (17-20) at Cookeville
29 Centennial (7-3) 6 57.1 Lost to Franklin (14-35) at Gallatin
30 Lebanon (4-6) 4 56.8 Defeated Siegel (20-17)
31 McMinn County (6-4) 2 56.6 Defeated Bradley Central (24-21) at Dobyns Bennett
32 Campbell County (5-5) 1 55.4 Defeated Karns (28-0) at Ooltewah
33 Independence (4-6) 6 55.1 Defeated Columbia (35-24)
34 Blackman (5-5) 4 55.0 Lost to Oakland (0-7)
35 McGavock (4-6) 5 54.3 Lost to Gallatin (16-22)
36 Craigmont (6-4) 7 54.3 Defeated Memphis Central (13-9) at Whitehaven
37 Antioch (5-5) 5 53.5 Defeated Glencliff (35-18) at Brentwood
38 Oak Ridge (4-6) 2 52.0 Lost to Farragut (8-34)
39 Bradley Central (4-6) 2 51.8 Lost to McMinn County (21-24)
40 Kirby (5-5) 8 51.4 Lost to Collierville (20-35)
41 Bolton (5-5) 7 51.0 Defeated Memphis Overton (42-33)
42 Columbia (3-7) 6 50.8 Lost to Independence (24-35)
43 Nashville Overton (3-7) 5 50.4 Defeated Hillwood (41-0)
44 Clarksville Northeast (4-6) 6 49.1 Lost to Brentwood (0-34)
45 William Blount (1-9) 2 48.3 Defeated Heritage (10-7)
46 Dickson County (1-9) 6 47.1 Lost to Ravenwood (21-42)
47 Jefferson County (3-7) 1 46.9 Lost to Bearden (14-20)
48 Karns (1-9) 1 45.9 Lost to Campbell County (0-28)
49 Bartlett (3-7) 7 45.0 Lost to Ridgeway (7-10)
50 Warren County (4-6) 3 44.6 Defeated Cookeville (20-14) at Oakland
51 Franklin County (3-7) 3 44.0 Defeated Cumberland County (14-0) at Smyrna
52 LaVergne (1-9) 4 43.5 Lost to Riverdale (22-51)
53 Wooddale (0-8) 8 43.3 Lost to Whitehaven (6-40)
54 Coffee County (2-8) 3 41.9 Lost to Lincoln County (0-36)
55 Memphis Overton (1-9) 7 38.5 Lost to Bolton (33-42)
56 Heritage (1-9) 2 38.3 Lost to William Blount (7-10)
57 Glencliff (2-8) 5 36.6 Lost to Antioch (18-35)
58 Hamilton (1-7) 8 34.9 Lost to Germantown (8-41)
59 Memphis Central (1-9) 7 34.2 Lost to Craigmont (9-13)
60 Arlington (1-9) 7 34.0 Lost to Kossuth,MS (20-23)
61 Hillwood (0-10) 5 29.3 Lost to Nashville Overton (0-41)
62 Cumberland County (1-8) 3 29.2 Lost to Franklin County (0-14)

Div II A

Rank Team Region Rating Last Next
1 Davidson Academy (8-2) 60.2 Defeated Rosemark (42-0)
2 Harding Academy (8-2) 54.8 Defeated Rossville (56-14)
3 St. George's (5-5) 49.8 Defeated Bishop Byrne (34-12) at FACS
4 SBEC (8-2) 48.2 Defeated FACS (45-21)
5 FACS (6-2) 44.3 Lost to SBEC (21-45) St. George's
6 Bishop Byrne (3-7) 32.8 Lost to St. George's (12-34)
7 Rosemark (1-9) 26.2 Lost to Davidson Academy (0-42)
8 Rossville (0-10) 18.8 Lost to Harding Academy (14-56)
9 Kings Academy (6-4) 15.3 Defeated St. Andrews (54-6)
10 St. Andrews (1-9) 0.0 Lost to Kings Academy (6-54)

Div II AA E/M

Rank Team Region Rating Last Next
1 MBA (9-1) 79.7 Defeated McCallie (35-16) CBHS
2 Brentwood Academy (6-4) 79.1 Lost to Father Ryan (23-27) at Briarcrest
3 Ensworth (10-0) 76.3 Defeated BGA (28-14) McCallie
4 McCallie (6-4) 75.4 Lost to MBA (16-35) at Ensworth
5 Baylor (5-5) 67.3 Defeated Knoxville Webb (27-23)
6 BGA (8-2) 67.0 Lost to Ensworth (14-28) at MUS
7 Father Ryan (5-5) 66.2 Defeated Brentwood Academy (27-23)
8 Knoxville Webb (4-6) 65.3 Lost to Baylor (23-27)
9 Pope John Paul (3-7) 51.6 Open <